In stock
Product Code: SKU
KIT25-2
2007 Mitsubishi Eclipse Spyder GS 2.4L Catalytic Resonator Pipe Muffler Exhaust Kit
$444.99
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Product Code:
*Brand New Replacement Exhaust
*One (1) Catalytic Converter
*One (1) Resonator Pipe / Center Muffler
*One (1) Rear Muffler
*Free Gaskets and clamp Included
*All items listed are 100% Brand New and come with a 5 Years Warranty against defects!
*Direct bolt-on: No cutting or welding required.
*The warranty does not cover shipping, labor or any other related charges.
*Product Specification:
*--Catalytic Converter--
*Converter Configuration: Direct Fit
*Position: Rear
*Location: Undercar
*Converter Body Material: Steel
*Catalytic Converter Substrate Material: Ceramic
*Outlet Type: Non-Flanged
*Inlet Type A: 2 Bolt Welded
*Inlet Quantity: 1
*Outlet Quantity: 1
*Catalytic Outlet Diameter: 2"
*Catalytic Converter Overall Length: 27.25"
*Inlet Mounting Hole Quantity: 2
*Grade Type: Regular
*--Resonator--
*Resonator Body Height: 3.5"
*Resonator Body Width: 3.5"
*Resonator Body Length: 16"
*Resonator Overall Length: 77"
*Resonator Body Diameter: 3.5"
*Resonator Body Material: Aluminized Steel
*Resonator Body Shape: Round
*Resonator Inlet Diameter: 2.125"
*Inlet Quantity: 1
*Outlet Quantity: 1
*Inlet Connection Type: Pipe
*Outlet Connection Type: 2 Bolt Welded Flange
*Inlet Diameter Designation: I.D.
*--Muffler--
*Muffler Body Height: 5.5"
*Muffler Body Width: 11"
*Muffler Body Length: 15"
*Muffler Overall Length: 26.125"
*Muffler Body Material: Steel
*Muffler Body Finish: Bare
*Muffler Body Shape: Oval
*Muffler Inlet-Outlet Configuration: Offset - Center
*Muffler Outlet Diameter: 2.25"
*Muffler Reversibility: No
*Muffler Type: Reflection
*Inlet Quantity: 1
*Outlet Quantity: 1
*Inlet Connection Type: 2 Bolt Welded Flange
*Outlet Connection Type: Tip - Bumper Exit
*Outlet Diameter Designation: Outside Diameter
*Item Grade: OEM Standard Part
Products Manufacturer Name | Northeastern Exhaust |
---|---|
Item No | CAT 41066 + 47861 + 21670 + 31533 + 31534 + H200 |
Please Note | ***Due to Federal Regulation Laws this catalytic converter is NOT for sale or use in California, we will not ship to California addresses*** ***Our Catalytic Converters are EPA approved and manufactured for Federal Emission vehicles only. Since Emission laws may vary in different states please check with your certified mechanic if this catalytic is suitable for your vehicle and conforms to your state laws.*** Do not install this product without first diagnosing and repairing the conditions that caused the original converter to fail. Diagnosis by a trained automotive professional is highly recommended. Installing this converter without determining the root cause of the failure will severely damage the new converter. Converters damaged by an improperly running engine will be denied warranty coverage by the manufacturer. *Due to State of New York emission regulations, this catalytic converter cannot be installed on California emission equipped vehicles that are registered in State on New York. Please check the emission sticker under the hood or on the car door frame of the vehicle to make sure it |
Interchange Numbers | 41066, 16644, 47861, 21670, 2103-524100 |
Notes | |
Google Category | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Exhaust > Mufflers & Muffler Parts |
1996 | Jeep | Cherokee | Classic Sport Utility 4-Door | 4.0L |
1996 | Jeep | Cherokee | Country Sport Utility 4-Door | 4.0L |
1996 | Jeep | Cherokee | SE Sport Utility 2-Door | 2.5L |
1996 | Jeep | Cherokee | SE Sport Utility 2-Door | 4.0L |
1996 | Jeep | Cherokee | SE Sport Utility 4-Door | 2.5L |
1996 | Jeep | Cherokee | SE Sport Utility 4-Door | 4.0L |
1996 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L |
1996 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L |
1997 | Jeep | Cherokee | Country Sport Utility 4-Door | 4.0L |
1997 | Jeep | Cherokee | SE Sport Utility 2-Door | 2.5L |
1997 | Jeep | Cherokee | SE Sport Utility 2-Door | 4.0L |
1997 | Jeep | Cherokee | SE Sport Utility 4-Door | 2.5L |
1997 | Jeep | Cherokee | SE Sport Utility 4-Door | 4.0L |
1997 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L |
1997 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L |
1997 | Pontiac | Grand Prix | GT Coupe 2-Door | 3.8L |
1997 | Pontiac | Grand Prix | GT Sedan 4-Door | 3.8L |
1997 | Pontiac | Grand Prix | GTP Coupe 2-Door | 3.8L |
1997 | Pontiac | Grand Prix | GTP Sedan 4-Door | 3.8L |
1997 | Pontiac | Grand Prix | SE Coupe 2-Door | 3.8L |
1997 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.8L |
1998 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
1998 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
1998 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Jeep | Cherokee | Classic Sport Utility 4-Door | 4.0L |
1998 | Jeep | Cherokee | SE Sport Utility 2-Door | 2.5L |
1998 | Jeep | Cherokee | SE Sport Utility 2-Door | 4.0L |
1998 | Jeep | Cherokee | SE Sport Utility 4-Door | 2.5L |
1998 | Jeep | Cherokee | SE Sport Utility 4-Door | 4.0L |
1998 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L |
1998 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L |
1998 | Pontiac | Grand Prix | GT Coupe 2-Door | 3.8L |
1998 | Pontiac | Grand Prix | GT Sedan 4-Door | 3.8L |
1998 | Pontiac | Grand Prix | GTP Coupe 2-Door | 3.8L |
1998 | Pontiac | Grand Prix | GTP Sedan 4-Door | 3.8L |
1998 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.8L |
1999 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.3L |
1999 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.8L |
1999 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 5.3L |
1999 | Chevrolet | Silverado 2500 | 119 inch, 133 inch or 143.5 inch wheel base models | 5.3L |
1999 | GMC | Sierra 1500 | All | 6 cylinder or 8 cylinder |
1999 | GMC | Sierra 2500 | All | 8 cylinder |
1999 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
1999 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
1999 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Jeep | Cherokee | Classic Sport Utility 4-Door | 4.0L |
1999 | Jeep | Cherokee | SE Sport Utility 2-Door | 2.5L |
1999 | Jeep | Cherokee | SE Sport Utility 2-Door | 4.0L |
1999 | Jeep | Cherokee | SE Sport Utility 4-Door | 2.5L |
1999 | Jeep | Cherokee | SE Sport Utility 4-Door | 4.0L |
1999 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L |
1999 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L |
1999 | Pontiac | Grand Prix | GT Coupe 2-Door | 3.8L |
1999 | Pontiac | Grand Prix | GT Sedan 4-Door | 3.8L |
1999 | Pontiac | Grand Prix | GTP Coupe 2-Door | 3.8L |
1999 | Pontiac | Grand Prix | GTP Sedan 4-Door | 3.8L |
1999 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.8L |
2000 | Chevrolet | Impala | Base Sedan 4-Door | 3.4L |
2000 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L |
2000 | Chevrolet | Impala | LS Sedan 4-Door | 3.8L |
2000 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.3L |
2000 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.8L |
2000 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 5.3L |
2000 | Chevrolet | Silverado 2500 | 119 inch, 133 inch or 143.5 inch wheel base models | 5.3L |
2000 | Dodge | Ram 1500 | All Wheel Base Models | 3.9L |
2000 | Dodge | Ram 1500 | All Wheel Base Models | 5.2L |
2000 | Dodge | Ram 1500 | All Wheel Base Models | 5.9L |
2000 | Dodge | Ram 2500 | All Wheel Base Models | 3.9L |
2000 | Dodge | Ram 2500 | All Wheel Base Models | 5.2L |
2000 | Dodge | Ram 2500 | All Wheel Base Models | 5.9L |
2000 | GMC | Sierra 1500 | All | 6 cylinder or 8 cylinder |
2000 | GMC | Sierra 2500 | All | 8 cylinder |
2000 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
2000 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
2000 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2000 | Pontiac | Grand Prix | GT Coupe 2-Door | 3.8L |
2000 | Pontiac | Grand Prix | GT Sedan 4-Door | 3.8L |
2000 | Pontiac | Grand Prix | GTP Coupe 2-Door | 3.8L |
2000 | Pontiac | Grand Prix | GTP Sedan 4-Door | 3.8L |
2000 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.8L |
2001 | Chevrolet | C3500 | All | 8 cylinder |
2001 | Chevrolet | Impala | Base Sedan 4-Door | 3.4L |
2001 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L |
2001 | Chevrolet | Impala | LS Sedan 4-Door | 3.8L |
2001 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.3L |
2001 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.8L |
2001 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 5.3L |
2001 | Dodge | Ram 1500 | All Wheel Base Models | 3.9L |
2001 | Dodge | Ram 1500 | All Wheel Base Models | 5.2L |
2001 | Dodge | Ram 1500 | All Wheel Base Models | 5.9L |
2001 | Dodge | Ram 2500 | All Wheel Base Models | 3.9L |
2001 | Dodge | Ram 2500 | All Wheel Base Models | 5.2L |
2001 | Dodge | Ram 2500 | All Wheel Base Models | 5.9L |
2001 | GMC | Sierra 1500 | All | 6 cylinder or 8 cylinder |
2001 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
2001 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | EX-R Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | EX-R Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2001 | Pontiac | Grand Prix | GT Coupe 2-Door | 3.8L |
2001 | Pontiac | Grand Prix | GT Sedan 4-Door | 3.8L |
2001 | Pontiac | Grand Prix | GTP Coupe 2-Door | 3.8L |
2001 | Pontiac | Grand Prix | GTP Sedan 4-Door | 3.8L |
2001 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.8L |
2002 | Chevrolet | C3500 | All | 8 cylinder |
2002 | Chevrolet | Impala | Base Sedan 4-Door | 3.4L |
2002 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L |
2002 | Chevrolet | Impala | LS Sedan 4-Door | 3.8L |
2002 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.3L |
2002 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.8L |
2002 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 5.3L |
2002 | Dodge | Ram 1500 | All Wheel Base Models | 3.7L |
2002 | Dodge | Ram 1500 | All Wheel Base Models | 4.7L |
2002 | Dodge | Ram 1500 | All Wheel Base Models | 5.7L |
2002 | Dodge | Ram 1500 | All Wheel Base Models | 5.9L |
2002 | Dodge | Ram 2500 | All Wheel Base Models | 3.7L |
2002 | Dodge | Ram 2500 | All Wheel Base Models | 4.7L |
2002 | Dodge | Ram 2500 | All Wheel Base Models | 5.7L |
2002 | Dodge | Ram 2500 | All Wheel Base Models | 5.9L |
2002 | GMC | Sierra 1500 | All | 6 cylinder or 8 cylinder |
2002 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated |
2002 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | EX-R Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | EX-R Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2002 | Pontiac | Grand Prix | GT Coupe 2-Door | 3.8L |
2002 | Pontiac | Grand Prix | GT Sedan 4-Door | 3.8L |
2002 | Pontiac | Grand Prix | GTP Coupe 2-Door | 3.8L |
2002 | Pontiac | Grand Prix | GTP Sedan 4-Door | 3.8L |
2002 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.8L |
2003 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.3L |
2003 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.8L |
2003 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 5.3L |
2003 | Dodge | Ram 1500 | All Wheel Base Models | 3.7L |
2003 | Dodge | Ram 1500 | All Wheel Base Models | 4.7L |
2003 | Dodge | Ram 1500 | All Wheel Base Models | 5.7L |
2003 | Dodge | Ram 1500 | All Wheel Base Models | 5.9L |
2003 | Dodge | Ram 2500 | All Wheel Base Models | 3.7L |
2003 | Dodge | Ram 2500 | All Wheel Base Models | 4.7L |
2003 | Dodge | Ram 2500 | All Wheel Base Models | 5.7L |
2003 | Dodge | Ram 2500 | All Wheel Base Models | 5.9L |
2003 | GMC | Sierra 1500 | All | 6 cylinder or 8 cylinder |
2003 | Pontiac | Grand Prix | GT Coupe 2-Door | 3.8L |
2003 | Pontiac | Grand Prix | GT Sedan 4-Door | 3.8L |
2003 | Pontiac | Grand Prix | GTP Coupe 2-Door | 3.8L |
2003 | Pontiac | Grand Prix | GTP Sedan 4-Door | 3.8L |
2004 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.3L |
2004 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.8L |
2004 | Dodge | Ram 1500 | All Wheel Base Models | 3.7L |
2004 | Dodge | Ram 1500 | All Wheel Base Models | 4.7L |
2004 | Dodge | Ram 1500 | All Wheel Base Models | 5.7L |
2004 | Dodge | Ram 1500 | All Wheel Base Models | 5.9L |
2004 | Dodge | Ram 2500 | All Wheel Base Models | 3.7L |
2004 | Dodge | Ram 2500 | All Wheel Base Models | 4.7L |
2004 | Dodge | Ram 2500 | All Wheel Base Models | 5.7L |
2004 | Dodge | Ram 2500 | All Wheel Base Models | 5.9L |
2004 | GMC | Sierra 1500 | All | 6 cylinder or 8 cylinder |
2004 | Pontiac | Grand Prix | GT1 Sedan 4-Door | 3.8L |
2004 | Pontiac | Grand Prix | GT2 Sedan 4-Door | 3.8L |
2004 | Pontiac | Grand Prix | GTP Sedan 4-Door | 3.8L |
2005 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.3L |
2005 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.8L |
2005 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 5.3L |
2005 | GMC | Sierra 1500 | All | 6 cylinder or 8 cylinder |
2005 | Pontiac | Grand Prix | Base Sedan 4-Door | 3.8L |
2005 | Pontiac | Grand Prix | GT Sedan 4-Door | 3.8L |
2005 | Pontiac | Grand Prix | GTP Sedan 4-Door | 3.8L |
2006 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.3L |
2006 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.8L |
2006 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 5.3L |
2006 | GMC | Sierra 1500 | All | 6 cylinder or 8 cylinder |
2006 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L |
2006 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L |
2006 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2006 | Pontiac | Grand Prix | Base Sedan 4-Door | 3.8L |
2006 | Pontiac | Grand Prix | GT Sedan 4-Door | 3.8L |
2007 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.3L |
2007 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.8L |
2007 | GMC | Sierra 1500 | All | 6 cylinder or 8 cylinder |
2007 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L |
2007 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2007 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L |
2007 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L |
2007 | Pontiac | Grand Prix | Base Sedan 4-Door | 3.8L |
2007 | Pontiac | Grand Prix | GT Sedan 4-Door | 3.8L |
2008 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.3L |
2008 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 4.8L |
2008 | Chevrolet | Silverado 1500 | 119 inch, 133 inch or 143.5 inch wheel base models | 5.3L |
2008 | GMC | Sierra 1500 | All | 6 cylinder or 8 cylinder |
2008 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L |
2008 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L |
2008 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L |
2008 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L |
2008 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2008 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L |
2008 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L |
2008 | Pontiac | Grand Prix | Base Sedan 4-Door | 3.8L |
2009 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2009 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L |
Write Your Own Review