In stock
Product Code: SKU
KIT26-2
2007 Mitsubishi Eclipse Spyder GS 2.4L Catalytic Converter Exhaust System Kit
$599.99
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Product Code:
*Brand New Replacement Exhaust
*One (1) Front Pipe
*One (1) Intermediate / Extension Pipe
*One (1) Catalytic Converter
*One (1) Resonator Pipe / Center Muffler
*One (1) Rear Muffler
*Free gaskets and clamp Included
*All items listed are 100% Brand New and come with a 5 Years Warranty against defects!
*Direct bolt-on: No cutting or welding required.
*The warranty does not cover shipping, labor or any other related charges.
*Product Specifications:
*--Front Pipe--
*Bend Type: 75 Degree
*Main Piping Diameter: 2.38"
*Material: Aluminized Steel
*Inlet Diameter: 1.75"
*Outlet Diameter: 2.38"
*Thickness: 0.05"
*Bend Radius: 2.5"
*Length: 16.25"
*Inlet Quantity: 2
*Outlet Quantity: 1
*Inlet Connection Type: 3 Bolt Welded Flange
*Outlet Connection Type: 2 Bolt Welded Flange
*--Intermediate Pipe--
*Material: Aluminized Steel
*Inlet Diameter: 2.125"
*Length: 21.75"
*Inlet Quantity: 1
*Outlet Quantity: 1
*Inlet Connection Type: 2 Bolt Loose Flange With Spherical Flare
*Outlet Connection Type: 2 Bolt Welded Flange
*Inlet Diameter Designation: Outside Diameter
*--Catalytic Converter--
*Converter Configuration: Direct Fit
*Position: Rear
*Location: Undercar
*Converter Body Material: Steel
*Catalytic Converter Substrate Material: Ceramic
*Outlet Type: Non-Flanged
*Inlet Type A: 2 Bolt Welded
*Inlet Quantity: 1
*Outlet Quantity: 1
*Catalytic Outlet Diameter: 2"
*Catalytic Converter Overall Length: 27.25"
*Inlet Mounting Hole Quantity: 2
*Grade Type: Regular
*--Resonator--
*Resonator Body Height: 3.5"
*Resonator Body Width: 3.5"
*Resonator Body Length: 16"
*Resonator Overall Length: 77"
*Resonator Body Diameter: 3.5"
*Resonator Body Material: Aluminized Steel
*Resonator Body Shape: Round
*Resonator Inlet Diameter: 2.125"
*Inlet Quantity: 1
*Outlet Quantity: 1
*Inlet Connection Type: Pipe
*Outlet Connection Type: 2 Bolt Welded Flange
*Inlet Diameter Designation: I.D.
*--Muffler--
*Muffler Body Height: 5.5"
*Muffler Body Width: 11"
*Muffler Body Length: 15"
*Muffler Overall Length: 26.125"
*Muffler Body Material: Steel
*Muffler Body Finish: Bare
*Muffler Body Shape: Oval
*Muffler Inlet-Outlet Configuration: Offset - Center
*Muffler Outlet Diameter: 2.25"
*Muffler Reversibility: No
*Muffler Type: Reflection
*Inlet Quantity: 1
*Outlet Quantity: 1
*Inlet Connection Type: 2 Bolt Welded Flange
*Outlet Connection Type: Tip - Bumper Exit
*Outlet Diameter Designation: Outside Diameter
*Item Grade: OEM Standard Part
Products Manufacturer Name | Northeastern Exhaust |
---|---|
Item No | 52540 + 52434 + CAT 41066 + 47861 + 21670 + 31557 + 31534 + H200 + 31533 |
Please Note | ***Due to Federal Regulation Laws this catalytic converter is NOT for sale or use in California, we will not ship to California addresses*** ***Our Catalytic Converters are EPA approved and manufactured for Federal Emission vehicles only. Since Emission laws may vary in different states please check with your certified mechanic if this catalytic is suitable for your vehicle and conforms to your state laws.*** Do not install this product without first diagnosing and repairing the conditions that caused the original converter to fail. Diagnosis by a trained automotive professional is highly recommended. Installing this converter without determining the root cause of the failure will severely damage the new converter. Converters damaged by an improperly running engine will be denied warranty coverage by the manufacturer. *Due to State of New York emission regulations, this catalytic converter cannot be installed on California emission equipped vehicles that are registered in State on New York. Please check the emission sticker under the hood or on the car door frame of the vehicle to make sure it |
Interchange Numbers | 41066, 16644, 47861, 21670, 2103-524100, 52540, 2100-97983, 52434, 2102-97986 |
Notes | |
Google Category | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Exhaust > Mufflers & Muffler Parts |
1987 | Chevrolet | C50 | All Wheel Base Models | 4.3L |
1987 | Chevrolet | C50 | All Wheel Base Models | 5.0L |
1987 | Chevrolet | C50 | All Wheel Base Models | 5.7L |
1987 | Chevrolet | C50 | All Wheel Base Models | 7.4L |
1987 | Dodge | Dakota | All Wheel Base Models | 3.9L |
1987 | Dodge | Dakota | All Wheel Base Models | 5.2L |
1987 | GMC | C5000 | All Wheel Base Models | 4.3L |
1987 | GMC | C5000 | All Wheel Base Models | 5.0L |
1987 | GMC | C5000 | All Wheel Base Models | 5.7L |
1987 | GMC | C5000 | All Wheel Base Models | 7.4L |
1987 | GMC | C6000 | All Wheel Base Models | 4.3L |
1987 | GMC | C6000 | All Wheel Base Models | 5.0L |
1987 | GMC | C6000 | All Wheel Base Models | 5.7L |
1987 | GMC | C6000 | All Wheel Base Models | 7.4L |
1988 | Chevrolet | C50 | All Wheel Base Models | 4.3L |
1988 | Chevrolet | C50 | All Wheel Base Models | 5.0L |
1988 | Chevrolet | C50 | All Wheel Base Models | 5.7L |
1988 | Chevrolet | C50 | All Wheel Base Models | 7.4L |
1988 | Dodge | Dakota | All Wheel Base Models | 3.9L |
1988 | Dodge | Dakota | All Wheel Base Models | 5.2L |
1988 | GMC | C5000 | All Wheel Base Models | 4.3L |
1988 | GMC | C5000 | All Wheel Base Models | 5.0L |
1988 | GMC | C5000 | All Wheel Base Models | 5.7L |
1988 | GMC | C5000 | All Wheel Base Models | 7.4L |
1988 | GMC | C6000 | All Wheel Base Models | 4.3L |
1988 | GMC | C6000 | All Wheel Base Models | 5.0L |
1988 | GMC | C6000 | All Wheel Base Models | 5.7L |
1988 | GMC | C6000 | All Wheel Base Models | 7.4L |
1989 | Chevrolet | C50 | All Wheel Base Models | 4.3L |
1989 | Chevrolet | C50 | All Wheel Base Models | 5.0L |
1989 | Chevrolet | C50 | All Wheel Base Models | 5.7L |
1989 | Chevrolet | C50 | All Wheel Base Models | 7.4L |
1989 | Dodge | Dakota | All Wheel Base Models | 3.9L |
1989 | Dodge | Dakota | All Wheel Base Models | 5.2L |
1989 | GMC | C5000 | All Wheel Base Models | 4.3L |
1989 | GMC | C5000 | All Wheel Base Models | 5.0L |
1989 | GMC | C5000 | All Wheel Base Models | 5.7L |
1989 | GMC | C5000 | All Wheel Base Models | 7.4L |
1989 | GMC | C6000 | All Wheel Base Models | 4.3L |
1989 | GMC | C6000 | All Wheel Base Models | 5.0L |
1989 | GMC | C6000 | All Wheel Base Models | 5.7L |
1989 | GMC | C6000 | All Wheel Base Models | 7.4L |
1990 | Chevrolet | C50 | All Wheel Base Models | 4.3L |
1990 | Chevrolet | C50 | All Wheel Base Models | 5.0L |
1990 | Chevrolet | C50 | All Wheel Base Models | 5.7L |
1990 | Chevrolet | C50 | All Wheel Base Models | 7.4L |
1990 | Dodge | Dakota | All Wheel Base Models | 3.9L |
1990 | Dodge | Dakota | All Wheel Base Models | 5.2L |
1990 | GMC | C5000 | All Wheel Base Models | 4.3L |
1990 | GMC | C5000 | All Wheel Base Models | 5.0L |
1990 | GMC | C5000 | All Wheel Base Models | 5.7L |
1990 | GMC | C5000 | All Wheel Base Models | 7.4L |
1990 | GMC | C6000 | All Wheel Base Models | 4.3L |
1990 | GMC | C6000 | All Wheel Base Models | 5.0L |
1990 | GMC | C6000 | All Wheel Base Models | 5.7L |
1990 | GMC | C6000 | All Wheel Base Models | 7.4L |
1991 | Dodge | Dakota | All Wheel Base Models | 3.9L |
1991 | Dodge | Dakota | All Wheel Base Models | 5.2L |
1992 | Dodge | Dakota | All Wheel Base Models | 3.9L |
1992 | Dodge | Dakota | All Wheel Base Models | 5.2L |
1993 | Dodge | Dakota | All Wheel Base Models | 3.9L |
1993 | Dodge | Dakota | All Wheel Base Models | 5.2L |
1994 | Dodge | Dakota | All Wheel Base Models | 3.9L |
1994 | Dodge | Dakota | All Wheel Base Models | 5.2L |
1995 | Dodge | Dakota | All Wheel Base Models | 3.7L |
1995 | Dodge | Dakota | All Wheel Base Models | 3.9L |
1995 | Dodge | Dakota | All Wheel Base Models | 4.7L |
1995 | Dodge | Dakota | All Wheel Base Models | 5.2L |
1995 | Dodge | Dakota | All Wheel Base Models | 5.9L |
1996 | Chevrolet | C1500 | All Wheel Base Models | 4.3L |
1996 | Chevrolet | C1500 | All Wheel Base Models | 5.0L |
1996 | Chevrolet | C1500 | All Wheel Base Models | 5.7L |
1996 | Chevrolet | C1500 | All Wheel Base Models | 7.4L |
1996 | Dodge | Dakota | All Wheel Base Models | 3.7L |
1996 | Dodge | Dakota | All Wheel Base Models | 3.9L |
1996 | Dodge | Dakota | All Wheel Base Models | 4.7L |
1996 | Dodge | Dakota | All Wheel Base Models | 5.2L |
1996 | Dodge | Dakota | All Wheel Base Models | 5.9L |
1996 | GMC | C1500 | All Wheel Base Models | 4.3L |
1996 | GMC | C1500 | All Wheel Base Models | 5.0L |
1996 | GMC | C1500 | All Wheel Base Models | 5.7L |
1996 | GMC | C1500 | All Wheel Base Models | 7.4L |
1996 | GMC | C3500 | All Wheel Base Models | 4.3L |
1996 | GMC | C3500 | All Wheel Base Models | 5.0L |
1996 | GMC | C3500 | All Wheel Base Models | 5.7L |
1996 | GMC | C3500 | All Wheel Base Models | 7.4L |
1997 | Chevrolet | C1500 | All Wheel Base Models | 4.3L |
1997 | Chevrolet | C1500 | All Wheel Base Models | 5.0L |
1997 | Chevrolet | C1500 | All Wheel Base Models | 5.7L |
1997 | Chevrolet | C1500 | All Wheel Base Models | 7.4L |
1997 | Dodge | Dakota | All Wheel Base Models | 3.7L |
1997 | Dodge | Dakota | All Wheel Base Models | 3.9L |
1997 | Dodge | Dakota | All Wheel Base Models | 4.7L |
1997 | Dodge | Dakota | All Wheel Base Models | 5.2L |
1997 | Dodge | Dakota | All Wheel Base Models | 5.9L |
1997 | GMC | C1500 | All Wheel Base Models | 4.3L |
1997 | GMC | C1500 | All Wheel Base Models | 5.0L |
1997 | GMC | C1500 | All Wheel Base Models | 5.7L |
1997 | GMC | C1500 | All Wheel Base Models | 7.4L |
1997 | GMC | C3500 | All Wheel Base Models | 4.3L |
1997 | GMC | C3500 | All Wheel Base Models | 5.0L |
1997 | GMC | C3500 | All Wheel Base Models | 5.7L |
1997 | GMC | C3500 | All Wheel Base Models | 7.4L |
1997 | GMC | K1500 | All Wheel Base Models | 4.3L |
1997 | GMC | K1500 | All Wheel Base Models | 5.0L |
1997 | GMC | K1500 | All Wheel Base Models | 5.7L |
1997 | GMC | K1500 | All Wheel Base Models | 7.4L |
1998 | Chevrolet | C1500 | All Wheel Base Models | 4.3L |
1998 | Chevrolet | C1500 | All Wheel Base Models | 5.0L |
1998 | Chevrolet | C1500 | All Wheel Base Models | 5.7L |
1998 | Chevrolet | C1500 | All Wheel Base Models | 7.4L |
1998 | Dodge | Dakota | All Wheel Base Models | 3.7L |
1998 | Dodge | Dakota | All Wheel Base Models | 3.9L |
1998 | Dodge | Dakota | All Wheel Base Models | 4.7L |
1998 | Dodge | Dakota | All Wheel Base Models | 5.2L |
1998 | Dodge | Dakota | All Wheel Base Models | 5.9L |
1998 | GMC | C1500 | All Wheel Base Models | 4.3L |
1998 | GMC | C1500 | All Wheel Base Models | 5.0L |
1998 | GMC | C1500 | All Wheel Base Models | 5.7L |
1998 | GMC | C1500 | All Wheel Base Models | 7.4L |
1998 | GMC | C3500 | All Wheel Base Models | 4.3L |
1998 | GMC | C3500 | All Wheel Base Models | 5.0L |
1998 | GMC | C3500 | All Wheel Base Models | 5.7L |
1998 | GMC | C3500 | All Wheel Base Models | 7.4L |
1999 | Chevrolet | C1500 | All Wheel Base Models | 4.3L |
1999 | Chevrolet | C1500 | All Wheel Base Models | 5.0L |
1999 | Chevrolet | C1500 | All Wheel Base Models | 5.7L |
1999 | Chevrolet | C1500 | All Wheel Base Models | 7.4L |
1999 | Dodge | Dakota | All Wheel Base Models | 3.7L |
1999 | Dodge | Dakota | All Wheel Base Models | 3.9L |
1999 | Dodge | Dakota | All Wheel Base Models | 4.7L |
1999 | Dodge | Dakota | All Wheel Base Models | 5.2L |
1999 | Dodge | Dakota | All Wheel Base Models | 5.9L |
1999 | GMC | C1500 | All Wheel Base Models | 4.3L |
1999 | GMC | C1500 | All Wheel Base Models | 5.0L |
1999 | GMC | C1500 | All Wheel Base Models | 5.7L |
1999 | GMC | C1500 | All Wheel Base Models | 7.4L |
1999 | GMC | C3500 | All Wheel Base Models | 4.3L |
1999 | GMC | C3500 | All Wheel Base Models | 5.0L |
1999 | GMC | C3500 | All Wheel Base Models | 5.7L |
1999 | GMC | C3500 | All Wheel Base Models | 7.4L |
2000 | Chevrolet | K3500 | All Wheel Base Models | 4.3L |
2000 | Chevrolet | K3500 | All Wheel Base Models | 4.8L |
2000 | Chevrolet | K3500 | All Wheel Base Models | 5.3L |
2000 | Chevrolet | K3500 | All Wheel Base Models | 6.0L |
2000 | Chevrolet | K3500 | All Wheel Base Models | 8.1L |
2000 | Dodge | Dakota | All Wheel Base Models | 3.7L |
2000 | Dodge | Dakota | All Wheel Base Models | 3.9L |
2000 | Dodge | Dakota | All Wheel Base Models | 4.7L |
2000 | Dodge | Dakota | All Wheel Base Models | 5.2L |
2000 | Dodge | Dakota | All Wheel Base Models | 5.9L |
2000 | GMC | C3500 | All Wheel Base Models | 4.3L |
2000 | GMC | C3500 | All Wheel Base Models | 4.8L |
2000 | GMC | C3500 | All Wheel Base Models | 5.3L |
2000 | GMC | C3500 | All Wheel Base Models | 6.0L |
2000 | GMC | C3500 | All Wheel Base Models | 8.1L |
2001 | GMC | Sierra 3500 | 119, 133 or 143.5 inch wheel base models. | 8.1L |
2002 | GMC | C3500HD | 119, 133 or 143.5 inch wheel base models. | 8.1L |
2002 | GMC | Sierra 3500 | 119, 133 or 143.5 inch wheel base models. | 8.1L |
2003 | GMC | Sierra 3500 | 119, 133 or 143.5 inch wheel base models. | 8.1L |
2004 | GMC | Sierra 3500 | 119, 133 or 143.5 inch wheel base models. | 8.1L |
2005 | GMC | Sierra 3500 | 119, 133 or 143.5 inch wheel base models. | 8.1L |
2006 | GMC | Sierra 3500 | 119, 133 or 143.5 inch wheel base models. | 8.1L |
2006 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2007 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2007 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L |
2007 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L |
2008 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2008 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L |
2008 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L |
2009 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2009 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L |
Write Your Own Review