In stock
Product Code: SKU
KIT20-20
2010 VW Jetta Highline sedan 2.5L Resonator Muffler Exhaust System Kit
$339.74
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Product Code:
*Brand New Replacement Exhaust
*One (1) Resonator Pipe / Center Muffler
*One (1) Rear Muffler Tail Pipe
*Free Clamps Included
*All items listed are 100% Brand New and come with a 5 Years Warranty against defects!
*Direct bolt-on: No cutting or welding required.
*The warranty does not cover shipping, labor or any other related charges.
*Product Specifications:
*--Resonator/Center Muffler--
*BODY 1 SHAPE: ROUND
*FINISH: ALUMINIZED
*INLET DIAMETER: 2.360"
*PART CLASS: W
*FITMENT: DIRECT FIT
*BODY 1 LENGTH: 11.375"
*BODY 1 WIDTH: 4.000"
*BODY 1 HEIGHT: 4.000"
*MATERIAL: STEEL
*INLET COUNT: 1
*INLET DIA. DESIGNATION: I.D.
*INLET CONNECTION TYPE: PIPE
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.360"
*OUTLET DIA. DESIGNATION: O.D.
*OUTLET CONNECTION TYPE: PIPE
*OVERALL LENGTH: 60.500"
*--Muffler--
*AUTOMOTIVE ITEM GRADE: OEM STANDARD PART
*MUFFLER BODY HEIGHT: 7.000"
*MUFFLER BODY LENGTH: 9.250"
*MUFFLER BODY WIDTH: 10.750"
*MUFFLER SHAPE: OVAL
*FITMENT: DIRECT OE REPLACEMENT
*MUFFLER TYPE: COMBINATION
*MUFFLER BODY MATERIAL: STEEL
*MUFFLER INLET CONFIGURATION: OFFSET
*MUFFLER INLET COUNT: 1
*MUFFLER INLET DIAMETER 1: 2.500"
*MUFFLER INLET DIAMETER DESIGNATION: INSIDE DIAMETER
*MUFFLER INLET CONNECTION TYPE: PIPE CONNECTION
*MUFFLER OUTLET CONFIGURATION: DUAL
*MUFFLER OUTLET COUNT: 2
*MUFFLER OUTLET DIAMETER: 3.000"
*MUFFLER OUTLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*MUFFLER OUTLET CONNECTION TYPE: DUAL TIPS
*MUFFLER OVERALL LENGTH: 43.000"
*MUFFLER REVERSIBLE: NO
Products Manufacturer Name | Northeastern Exhaust |
---|---|
Item No | 55558 (235597) + 54727 (235635) + H250 x2 + api 91121 45.80 lbs-11x49x18 |
Please Note | |
Interchange Numbers | 55558, 235597, 54727, VW39205, 1K0253209DJ, VW39207, 1K5253609AE, 68508, 7558, 2103-519385, 5C6-253609H, 2103519381, 5C6-253209J |
Notes | |
Google Category | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Exhaust > Mufflers & Muffler Parts |
1997 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L |
1998 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L |
1999 | Honda | CR-V | EX Sport Utility 4-Door | 2.0L |
1999 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L |
2000 | Ford | Focus | LX Sedan 4-Door | 2.0L |
2000 | Ford | Focus | SE Wagon 4-Door | 2.0L |
2000 | Ford | Focus | ZX3 Hatchback 2-Door | 2.0L |
2000 | Honda | CR-V | EX Sport Utility 4-Door | 2.0L |
2000 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L |
2001 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 4.8L |
2001 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2001 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L |
2001 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2001 | Ford | Focus | LX Sedan 4-Door | 2.0L |
2001 | Ford | Focus | SE Sedan 4-Door | 2.0L |
2001 | Ford | Focus | SE Wagon 4-Door | 2.0L |
2001 | Ford | Focus | ZTS Sedan 4-Door | 2.0L |
2001 | Ford | Focus | ZX3 Hatchback 2-Door | 2.0L |
2001 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L |
2001 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L |
2001 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2001 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2001 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2001 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2001 | Honda | CR-V | EX Sport Utility 4-Door | 2.0L |
2001 | Honda | CR-V | LX Sport Utility 4-Door | 2.0L |
2001 | Honda | CR-V | SE Sport Utility 4-Door | 2.0L |
2002 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L |
2002 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L |
2002 | Chevrolet | Avalanche 1500 | North Face Crew Cab Pickup 4-Door | 5.3L |
2002 | Chevrolet | Avalanche 1500 | On Road Edition Crew Cab Pickup 4-Door | 5.3L |
2002 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2002 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2002 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2002 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2002 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2002 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L |
2002 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2002 | Ford | Focus | LX Sedan 4-Door | 2.0L |
2002 | Ford | Focus | SE Sedan 4-Door | 2.0L |
2002 | Ford | Focus | SE Wagon 4-Door | 2.0L |
2002 | Ford | Focus | ZTS Sedan 4-Door | 2.0L |
2002 | Ford | Focus | ZX3 Hatchback 2-Door | 2.0L |
2002 | Ford | Focus | ZX5 Hatchback 4-Door | 2.0L |
2002 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L |
2002 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L |
2002 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2002 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2002 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2002 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2003 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | North Face Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | On Road Edition Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | WBH Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 4.3L |
2003 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L |
2003 | Chevrolet | Express 1500 | Base Standard Passenger Van 3-Door | 4.3L |
2003 | Chevrolet | Express 1500 | Base Standard Passenger Van 3-Door | 5.3L |
2003 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 4.3L |
2003 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L |
2003 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L |
2003 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2003 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2003 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2003 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2003 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L |
2003 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2003 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 4.8L |
2003 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 5.3L |
2003 | Ford | Focus | LX Sedan 4-Door | 2.0L |
2003 | Ford | Focus | SE Sedan 4-Door | 2.0L |
2003 | Ford | Focus | SE Wagon 4-Door | 2.0L |
2003 | Ford | Focus | ZTS Sedan 4-Door | 2.0L |
2003 | Ford | Focus | ZX3 Hatchback 2-Door | 2.0L |
2003 | Ford | Focus | ZX5 Hatchback 4-Door | 2.0L |
2003 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 4.3L |
2003 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 5.3L |
2003 | GMC | Savana 1500 | Base Standard Passenger Van 3-Door | 4.3L |
2003 | GMC | Savana 1500 | Base Standard Passenger Van 3-Door | 5.3L |
2003 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L |
2003 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L |
2003 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2003 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2003 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2003 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2004 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L |
2004 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L |
2004 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2004 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 4.3L |
2004 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L |
2004 | Chevrolet | Express 1500 | Base Standard Passenger Van 3-Door | 4.3L |
2004 | Chevrolet | Express 1500 | Base Standard Passenger Van 3-Door | 5.3L |
2004 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 4.3L |
2004 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L |
2004 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2004 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L |
2004 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 4.8L |
2004 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 5.3L |
2004 | Ford | Focus | LX Sedan 4-Door | 2.0L |
2004 | Ford | Focus | SE Sedan 4-Door | 2.0L |
2004 | Ford | Focus | SE Wagon 4-Door | 2.0L |
2004 | Ford | Focus | ZTS Sedan 4-Door | 2.0L |
2004 | Ford | Focus | ZX3 Hatchback 2-Door | 2.0L |
2004 | Ford | Focus | ZX5 Hatchback 4-Door | 2.0L |
2004 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 4.3L |
2004 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 5.3L |
2004 | GMC | Savana 1500 | Base Standard Passenger Van 3-Door | 4.3L |
2004 | GMC | Savana 1500 | Base Standard Passenger Van 3-Door | 5.3L |
2004 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L |
2004 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L |
2004 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2004 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2004 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2004 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2005 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | LS Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | LT Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 4.3L |
2005 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L |
2005 | Chevrolet | Express 1500 | Base Standard Passenger Van 3-Door | 4.3L |
2005 | Chevrolet | Express 1500 | Base Standard Passenger Van 3-Door | 5.3L |
2005 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 4.3L |
2005 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L |
2005 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2005 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 5.3L |
2005 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 4.3L |
2005 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 5.3L |
2005 | GMC | Savana 1500 | Base Standard Passenger Van 3-Door | 4.3L |
2005 | GMC | Savana 1500 | Base Standard Passenger Van 3-Door | 5.3L |
2005 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L |
2005 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L |
2005 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2005 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2005 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2005 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2005 | Volkswagen | Beetle | GLS Convertible 2-Door | 1.8L |
2005 | Volkswagen | Jetta | 2.5 Sedan 4-Door | 2.5L |
2006 | Chevrolet | Avalanche 1500 | LS Crew Cab Pickup 4-Door | 5.3L |
2006 | Chevrolet | Avalanche 1500 | LT Crew Cab Pickup 4-Door | 5.3L |
2006 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L |
2006 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2006 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 4.3L |
2006 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L |
2006 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 4.3L |
2006 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 5.3L |
2006 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 4.3L |
2006 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L |
2006 | Chevrolet | Express 1500 | LS Standard Passenger Van 4-Door | 4.3L |
2006 | Chevrolet | Express 1500 | LS Standard Passenger Van 4-Door | 5.3L |
2006 | Chevrolet | Express 1500 | LT Standard Passenger Van 3-Door | 4.3L |
2006 | Chevrolet | Express 1500 | LT Standard Passenger Van 3-Door | 5.3L |
2006 | Chevrolet | Express 1500 | LT Standard Passenger Van 4-Door | 4.3L |
2006 | Chevrolet | Express 1500 | LT Standard Passenger Van 4-Door | 5.3L |
2006 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 4.8L |
2006 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2006 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 5.3L |
2006 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 4.3L |
2006 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 5.3L |
2006 | GMC | Savana 1500 | Base Standard Cargo Van 4-Door | 4.3L |
2006 | GMC | Savana 1500 | Base Standard Cargo Van 4-Door | 5.3L |
2006 | GMC | Savana 1500 | LS Standard Passenger Van 3-Door | 4.3L |
2006 | GMC | Savana 1500 | LS Standard Passenger Van 3-Door | 5.3L |
2006 | GMC | Savana 1500 | LS Standard Passenger Van 4-Door | 4.3L |
2006 | GMC | Savana 1500 | LS Standard Passenger Van 4-Door | 5.3L |
2006 | GMC | Savana 1500 | LT Standard Passenger Van 3-Door | 4.3L |
2006 | GMC | Savana 1500 | LT Standard Passenger Van 3-Door | 5.3L |
2006 | GMC | Savana 1500 | LT Standard Passenger Van 4-Door | 4.3L |
2006 | GMC | Savana 1500 | LT Standard Passenger Van 4-Door | 5.3L |
2006 | GMC | Yukon XL 1500 | SL Sport Utility 4-Door | 5.3L |
2006 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L |
2006 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L |
2006 | GMC | Yukon | SL Sport Utility 4-Door | 4.8L |
2006 | GMC | Yukon | SL Sport Utility 4-Door | 5.3L |
2006 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2006 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2006 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2006 | Honda | Accord | EX Sedan 4-Door | 2.4L |
2006 | Honda | Accord | LX Sedan 4-Door | 2.4L |
2006 | Honda | Accord | LX Special Edition Sedan 4-Door | 2.4L |
2006 | Honda | Accord | Value Package Sedan 4-Door | 2.4L |
2007 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 4.3L |
2007 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 4.3L |
2007 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L |
2007 | Chevrolet | Express 1500 | LS Standard Passenger Van 4-Door | 5.3L |
2007 | Chevrolet | Express 1500 | LT Standard Passenger Van 3-Door | 5.3L |
2007 | Chevrolet | Express 1500 | LT Standard Passenger Van 4-Door | 5.3L |
2007 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 4.3L |
2007 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 5.3L |
2007 | GMC | Savana 1500 | Base Standard Cargo Van 4-Door | 4.3L |
2007 | GMC | Savana 1500 | Base Standard Cargo Van 4-Door | 5.3L |
2007 | GMC | Savana 1500 | LS Standard Passenger Van 3-Door | 5.3L |
2007 | GMC | Savana 1500 | LS Standard Passenger Van 4-Door | 5.3L |
2007 | GMC | Savana 1500 | LT Standard Passenger Van 3-Door | 5.3L |
2007 | GMC | Savana 1500 | LT Standard Passenger Van 4-Door | 5.3L |
2007 | Honda | Accord | EX Sedan 4-Door | 2.4L |
2007 | Honda | Accord | EX-L Sedan 4-Door | 2.4L |
2007 | Honda | Accord | LX SE Sedan 4-Door | 2.4L |
2007 | Honda | Accord | LX Sedan 4-Door | 2.4L |
2007 | Honda | Accord | Special Edition Sedan 4-Door | 2.4L |
2007 | Honda | Accord | Value Package Sedan 4-Door | 2.4L |
2009 | Nissan | Murano | LE Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2009 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2009 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2010 | Nissan | Murano | LE Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2010 | Volkswagen | Beetle | Sport GLX Hatchback 2-Door | 2.5L |
2011 | Nissan | Murano | LE Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2011 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2011 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2011 | Nissan | Murano | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2012 | Nissan | Murano | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2012 | Nissan | Murano | LE Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2012 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2012 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2012 | Nissan | Murano | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Murano | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Murano | LE Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2013 | Nissan | Murano | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Murano | Exclusive Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Murano | LE Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Murano | S Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Murano | SL Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Nissan | Murano | SV Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Write Your Own Review