In stock
Product Code: SKU
KIT24-12
2010 Mitsubishi Eclipse GS 2.4L Intermediate Pipe Resonator Muffler Exhaust Kit
$304.99
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Product Code:
*Brand New Replacement Exhaust
*One (1) Extension pipe
*One (1) Resonator pipe / Center muffler
*One (1) Rear muffler
*Free Gaskets and Clamps Included
*All items listed are 100% Brand New and come with a 5 Years Warranty against defects!
*Direct bolt-on: No cutting or welding required.
*The warranty does not cover shipping, labor or any other related charges.
*Product Specifications:
*--Intermediate Pipe--
*Material: Aluminized Steel
*Inlet Diameter: 2.125"
*Length: 21.75"
*Inlet Quantity: 1
*Outlet Quantity: 1
*Inlet Connection Type: 2 Bolt Loose Flange With Spherical Flare
*Outlet Connection Type: 2 Bolt Welded Flange
*Inlet Diameter Designation: Outside Diameter
*--Resonator Pipe--
*BODY 1 HEIGHT: 3.500"
*BODY 1 LENGTH: 16.000"
*BODY 1 SHAPE: ROUND
*BODY 1 WIDTH: 3.500"
*BODY MATERIAL: STEEL
*FINISH: ALUMINIZED
*INLET INSIDE DIAMETER: 2.125"
*INLET QUANTITY: 1
*INLET TYPE: PIPE CONNECTION
*OUTLET QUANTITY: 1
*OUTLET TYPE: 2 BOLT WELDED FLANGE
*OVERALL LENGTH: 77.000"
*--Muffler--
*BODY HEIGHT: 5.500"
*BODY LENGTH: 15.000"
*BODY MATERIAL: STEEL
*BODY WIDTH: 11.000"
*FINISH: ALUMINIZED
*GRADE TYPE: REGULAR
*INLET 1 TYPE: 2 BOLT WELDED FLANGE
*INLET CONFIGURATION: OFFSET
*INLET QUANTITY: 1
*MUFFLER TYPE: REFLECTION
*OUTLET 1 OUTSIDE DIAMETER: 2.250"
*OUTLET 1 TYPE: TIP
*OUTLET CONFIGURATION: CENTER
*OUTLET QUANTITY: 1
*OVERALL LENGTH: 26.125"
*REVERSIBLE: NO
*SHAPE: OVAL
*UNIVERSAL OR SPECIFIC FIT: SPECIFIC
Products Manufacturer Name | Northeastern Exhaust |
---|---|
Item No | 52434 + 47861 + 21670 + 31534 + 31533 + H200 + clamp for cut |
Please Note | |
Interchange Numbers | 21670, 47861, 52434, 2102-97986, MR-968951, 2103-524100, MN-153177 |
Notes | Single Exhaust Exit models only |
Google Category | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Exhaust > Mufflers & Muffler Parts |
1999 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L |
1999 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L |
1999 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L |
1999 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L |
2000 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L |
2000 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2000 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2000 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 4.8L |
2000 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L |
2000 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2000 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2000 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L |
2000 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2000 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L |
2000 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L |
2000 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2000 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2000 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2000 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2000 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L |
2000 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L |
2000 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L |
2000 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L |
2000 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.5L |
2001 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 4.8L |
2001 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2001 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L |
2001 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2001 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2001 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2001 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2001 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2001 | Infiniti | QX4 | Base Sport Utility 4-Door | 3.5L |
2001 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L |
2001 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L |
2001 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L |
2001 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L |
2001 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.5L |
2001 | Nissan | Pathfinder | LE Sport Utility 4-Door | 3.5L |
2001 | Nissan | Pathfinder | SE Sport Utility 4-Door | 3.5L |
2001 | Nissan | Pathfinder | XE Sport Utility 4-Door | 3.5L |
2002 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L |
2002 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L |
2002 | Chevrolet | Avalanche 1500 | North Face Crew Cab Pickup 4-Door | 5.3L |
2002 | Chevrolet | Avalanche 1500 | On Road Edition Crew Cab Pickup 4-Door | 5.3L |
2002 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2002 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2002 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2002 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2002 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2002 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L |
2002 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2002 | GMC | Envoy | SLE Sport Utility 4-Door | 4.2L |
2002 | GMC | Envoy | SLT Sport Utility 4-Door | 4.2L |
2002 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2002 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2002 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2002 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2002 | Infiniti | QX4 | Base Sport Utility 4-Door | 3.5L |
2002 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L |
2002 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L |
2002 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L |
2002 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L |
2002 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 4.7L |
2002 | Jeep | Grand Cherokee | Sport Sport Utility 4-Door | 4.0L |
2002 | Jeep | Grand Cherokee | Sport Sport Utility 4-Door | 4.7L |
2002 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L |
2002 | Jeep | Liberty | Renegade Sport Utility 4-Door | 2.4L |
2002 | Jeep | Liberty | Sport Sport Utility 4-Door | 2.4L |
2002 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L |
2002 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.5L |
2002 | Nissan | Pathfinder | LE Sport Utility 4-Door | 3.5L |
2002 | Nissan | Pathfinder | SE Sport Utility 4-Door | 3.5L |
2002 | Oldsmobile | Bravada | Base Sport Utility 4-Door | 4.2L |
2003 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | North Face Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | On Road Edition Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | WBH Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2003 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2003 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2003 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2003 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L |
2003 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2003 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L |
2003 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L |
2003 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L |
2003 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L |
2003 | GMC | Envoy | SLE Sport Utility 4-Door | 4.2L |
2003 | GMC | Envoy | SLT Sport Utility 4-Door | 4.2L |
2003 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2003 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2003 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2003 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2003 | Infiniti | QX4 | Base Sport Utility 4-Door | 3.5L |
2003 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L |
2003 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L |
2003 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L |
2003 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L |
2003 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 4.7L |
2003 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L |
2003 | Jeep | Liberty | Renegade Sport Utility 4-Door | 3.7L |
2003 | Jeep | Liberty | Sport Sport Utility 4-Door | 2.4L |
2003 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L |
2003 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.4L |
2003 | Nissan | Pathfinder | LE Sport Utility 4-Door | 3.5L |
2003 | Nissan | Pathfinder | SE Sport Utility 4-Door | 3.5L |
2003 | Oldsmobile | Bravada | Base Sport Utility 4-Door | 4.2L |
2004 | Buick | Rainier | CXL Plus Sport Utility 4-Door | 4.2L |
2004 | Buick | Rainier | CXL Sport Utility 4-Door | 4.2L |
2004 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L |
2004 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L |
2004 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2004 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2004 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L |
2004 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2004 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L |
2004 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L |
2004 | Ford | Expedition | NBX Sport Utility 4-Door | 4.6L |
2004 | Ford | Expedition | NBX Sport Utility 4-Door | 5.4L |
2004 | Ford | Expedition | XLS Sport Utility 4-Door | 4.6L |
2004 | Ford | Expedition | XLS Sport Utility 4-Door | 5.4L |
2004 | Ford | Expedition | XLT Sport Sport Utility 4-Door | 4.6L |
2004 | Ford | Expedition | XLT Sport Sport Utility 4-Door | 5.4L |
2004 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L |
2004 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L |
2004 | GMC | Envoy | SLE Sport Utility 4-Door | 4.2L |
2004 | GMC | Envoy | SLT Sport Utility 4-Door | 4.2L |
2004 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2004 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2004 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2004 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2004 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L |
2004 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L |
2004 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L |
2004 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L |
2004 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 4.7L |
2004 | Jeep | Grand Cherokee | Special Edition Sport Utility 4-Door | 4.0L |
2004 | Jeep | Grand Cherokee | Special Edition Sport Utility 4-Door | 4.7L |
2004 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L |
2004 | Jeep | Liberty | Renegade Sport Utility 4-Door | 3.7L |
2004 | Jeep | Liberty | Sport Sport Utility 4-Door | 2.4L |
2004 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L |
2004 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.4L |
2004 | Nissan | Pathfinder | LE Sport Utility 4-Door | 3.5L |
2004 | Nissan | Pathfinder | SE Sport Utility 4-Door | 3.5L |
2004 | Oldsmobile | Bravada | Base Sport Utility 4-Door | 4.2L |
2005 | Audi | A4 Quattro | Avant Wagon 4-Door | 2.0L |
2005 | Audi | A4 Quattro | Base Sedan 4-Door | 2.0L |
2005 | Buick | Rainier | CXL Plus Sport Utility 4-Door | 4.2L |
2005 | Buick | Rainier | CXL Sport Utility 4-Door | 4.2L |
2005 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | LS Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | LT Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2005 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2005 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L |
2005 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L |
2005 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L |
2005 | Ford | Expedition | XLS Sport Utility 4-Door | 5.4L |
2005 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L |
2005 | GMC | Envoy | SLE Sport Utility 4-Door | 4.2L |
2005 | GMC | Envoy | SLT Sport Utility 4-Door | 4.2L |
2005 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2005 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2005 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2005 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2005 | Jeep | Liberty | Limited Sport Utility 4-Door | 2.8L |
2005 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L |
2005 | Jeep | Liberty | Renegade Sport Utility 4-Door | 3.7L |
2005 | Jeep | Liberty | Rocky Mountain Edition Sport Utility 4-Door | 3.7L |
2005 | Jeep | Liberty | Sport Sport Utility 4-Door | 2.4L |
2005 | Jeep | Liberty | Sport Sport Utility 4-Door | 2.8L |
2005 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L |
2005 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.4L |
2006 | Audi | A4 Quattro | Avant Wagon 4-Door | 2.0L |
2006 | Audi | A4 Quattro | Base Sedan 4-Door | 2.0L |
2006 | Audi | A4 Quattro | DTM Sedan 4-Door | 2.0L |
2006 | Audi | A4 Quattro | Elite Sedan 4-Door | 2.0L |
2006 | Chevrolet | Avalanche 1500 | LS Crew Cab Pickup 4-Door | 5.3L |
2006 | Chevrolet | Avalanche 1500 | LT Crew Cab Pickup 4-Door | 5.3L |
2006 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L |
2006 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2006 | Chevrolet | Impala | LS Sedan 4-Door | 3.5L |
2006 | Chevrolet | Impala | LT Sedan 4-Door | 3.5L |
2006 | Chevrolet | Impala | Police Sedan 4-Door | 3.5L |
2006 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 4.8L |
2006 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2006 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2006 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L |
2006 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L |
2006 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L |
2006 | Ford | Expedition | XLS Sport Utility 4-Door | 5.4L |
2006 | Ford | Expedition | XLT Sport Sport Utility 4-Door | 5.4L |
2006 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L |
2006 | Jeep | Liberty | 65th Anniversary Edition Sport Utility 4-Door | 3.7L |
2006 | Jeep | Liberty | Limited Sport Utility 4-Door | 2.8L |
2006 | Jeep | Liberty | Renegade Sport Utility 4-Door | 3.7L |
2006 | Jeep | Liberty | Sport Sport Utility 4-Door | 2.8L |
2006 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L |
2006 | Jeep | Wrangler | SE Sport Utility 2-Door | 2.4L |
2006 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2007 | Audi | A4 Quattro | Avant Wagon 4-Door | 2.0L |
2007 | Audi | A4 Quattro | Base Sedan 4-Door | 2.0L |
2007 | Audi | A4 Quattro | Cabriolet Convertible 2-Door | 2.0L |
2007 | Audi | A4 Quattro | DTM Sedan 4-Door | 2.0L |
2007 | Audi | A4 Quattro | Elite Sedan 4-Door | 2.0L |
2007 | Chevrolet | Impala | LS Sedan 4-Door | 3.5L |
2007 | Chevrolet | Impala | LT Sedan 4-Door | 3.5L |
2007 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2007 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L |
2007 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L |
2008 | Audi | A4 Quattro | Avant Wagon 4-Door | 2.0L |
2008 | Audi | A4 Quattro | Base Sedan 4-Door | 2.0L |
2008 | Audi | A4 Quattro | Cabriolet Convertible 2-Door | 2.0L |
2008 | Audi | A4 Quattro | Elite Sedan 4-Door | 2.0L |
2008 | Audi | A4 Quattro | S Line Sedan 4-Door | 2.0L |
2008 | Audi | A4 Quattro | S Line Sport Sedan 4-Door | 2.0L |
2008 | Audi | A4 Quattro | Trendy Sedan 4-Door | 2.0L |
2008 | Chevrolet | Impala | 50th Anniversary Edition Sedan 4-Door | 3.5L |
2008 | Chevrolet | Impala | LS Sedan 4-Door | 3.5L |
2008 | Chevrolet | Impala | LT Sedan 4-Door | 3.5L |
2008 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2008 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L |
2008 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L |
2009 | Audi | A4 Quattro | Cabriolet Convertible 2-Door | 2.0L |
2009 | Chevrolet | Impala | LS Sedan 4-Door | 3.5L |
2009 | Chevrolet | Impala | LT Sedan 4-Door | 3.5L |
2009 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2009 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L |
2010 | Chevrolet | Impala | LS Sedan 4-Door | 3.5L |
2010 | Chevrolet | Impala | LT Sedan 4-Door | 3.5L |
2010 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2010 | Mitsubishi | Eclipse | GS Sport Hatchback 2-Door | 2.4L |
2010 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L |
2011 | Chevrolet | Impala | LS Sedan 4-Door | 3.5L |
2011 | Chevrolet | Impala | LT Sedan 4-Door | 3.5L |
2011 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2011 | Mitsubishi | Eclipse | GS Sport Hatchback 2-Door | 2.4L |
2011 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L |
2012 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L |
2012 | Mitsubishi | Eclipse | GS Sport Hatchback 2-Door | 2.4L |
2012 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L |
2012 | Mitsubishi | Eclipse | Spyder GS Sport Convertible 2-Door | 2.4L |
2012 | Mitsubishi | Eclipse | Spyder SE Convertible 2-Door | 2.4L |
Write Your Own Review