In stock
Product Code: SKU
KIT43-42
2008 Ford F150 FX2 ExtendedCab 4.6L Stainless Steel Exhaust System Kit
$214.74
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Product Code:
*Brand New Replacement Exhaust *One (1) Extension Pipe *One (1) Intermediate Pipe *One (1) Resonator / Muffler *One (1) Tailpipe *Free Clamps Included
*Northeastern Exhaust Features:
*Horsepower gains with our non wrinkled pipes for better, non restrictive exhaust flow.
*409 stainless steel for longer durability compared to regular aluminized steel exhaust systems.
*Direct bolt-on: No cutting or welding required.
*All items listed are 100% Brand New and come with a Limited Lifetime Warranty against defects! The warranty does not cover shipping, labor or any other related charges.
*Product Specifications:
*--Intermediate Pipe--
*FINISH: STAINLESS STEEL
*INLET DIAMETER: 2.500"
*MATERIAL TYPE: STEEL
*INLET COUNT: 1
*INLET DIAMETER DESIGNATION: INSIDE DIAMETER
*INLET CONNECTION TYPE: PIPE CONNECTION
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.500"
*OUTLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*OUTLET CONNECTION TYPE: PIPE CONNECTION
*OVERALL LENGTH: 14.125"
*--Muffler--
*AUTOMOTIVE ITEM GRADE: OEM STANDARD PART
*MUFFLER BODY HEIGHT: 7"
*MUFFLER BODY LENGTH: 28"
*MUFFLER BODY WIDTH: 9"
*MUFFLER SHAPE: OVAL
*FITMENT: DIRECT OE REPLACEMENT
*MUFFLER TYPE: COMBINATION
*MUFFLER BODY MATERIAL: STAINLESS STEEL
*MUFFLER INLET CONFIGURATION: OFFSET
*MUFFLER INLET COUNT: 1
*MUFFLER INLET DIAMETER 1: 2 1/2"
*MUFFLER INLET DIAMETER DESIGNATION: INSIDE DIAMETER
*MUFFLER INLET CONNECTION TYPE: PIPE CONNECTION
*MUFFLER OUTLET CONFIGURATION: OFFSET
*MUFFLER OUTLET COUNT: 1
*MUFFLER OUTLET DIAMETER: 2 1/2"
*MUFFLER OUTLET DIAMETER DESIGNATION: INSIDE DIAMETER
*MUFFLER OUTLET CONNECTION TYPE: PIPE CONNECTION
*MUFFLER OVERALL LENGTH: 32"
*MUFFLER REVERSIBLE: NO
*--Tail Pipe--
*FINISH: STAINLESS STEEL
*INLET DIAMETER: 2.500"
*MATERIAL TYPE: STEEL
*INLET COUNT: 1
*INLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*INLET CONNECTION TYPE: PIPE CONNECTION
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.500"
*OUTLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*OUTLET CONNECTION TYPE: PIPE CONNECTION
*OVERALL LENGTH: 49.625"
Products Manufacturer Name | Northeastern Exhaust |
---|---|
Item No | DEX 52356 + DEX 52358 + DEX 21541 + DEX 55424 + H250 x4 **37.80 lbs-15x10x55** |
Please Note | 133" wheelbase models only |
Interchange Numbers | 302111, 302112, 103145, 305120, 52358, 21541, 55424, 28738, 28736, 2463, 54180, 18176, 28737, 52356 |
Notes | 133" wheelbase models only |
Google Category | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Exhaust > Mufflers & Muffler Parts |
1996 | Subaru | Legacy | L Sedan 4-Door | 2.2L |
1996 | Subaru | Legacy | LS Sedan 4-Door | 2.2L |
1996 | Subaru | Legacy | Outback Wagon 4-Door | 2.2L |
1996 | Toyota | Corolla | Base Sedan 4-Door | 1.6L |
1996 | Toyota | Corolla | DX Sedan 4-Door | 1.8L |
1996 | Toyota | Corolla | DX Wagon 5-Door | 1.8L |
1997 | Subaru | Impreza | Brighton Coupe 2-Door | 1.8L |
1997 | Toyota | Corolla | Base Sedan 4-Door | 1.6L |
1997 | Toyota | Corolla | DX Sedan 4-Door | 1.8L |
1998 | Subaru | Impreza | RS Coupe 2-Door | 2.5L |
1998 | Subaru | Legacy | L Sedan 4-Door | 2.2L |
1998 | Subaru | Legacy | Outback Wagon 4-Door | 2.5L |
1999 | Subaru | Impreza | L Coupe 2-Door | 2.2L |
1999 | Subaru | Impreza | L Sedan 4-Door | 2.2L |
1999 | Subaru | Impreza | L Wagon 4-Door | 2.2L |
1999 | Subaru | Legacy | Outback Wagon 4-Door | 2.5L |
2000 | Subaru | Legacy | GT Wagon 4-Door | 2.5L |
2000 | Subaru | Legacy | L Wagon 4-Door | 2.5L |
2001 | Subaru | Legacy | GT Wagon 4-Door | 2.5L |
2001 | Subaru | Legacy | L Wagon 4-Door | 2.5L |
2002 | Subaru | Legacy | GT Wagon 4-Door | 2.5L |
2002 | Subaru | Legacy | L Wagon 4-Door | 2.5L |
2003 | Subaru | Legacy | GT Wagon 4-Door | 2.5L |
2003 | Subaru | Legacy | L SE Wagon 4-Door | 2.5L |
2003 | Subaru | Legacy | L Wagon 4-Door | 2.5L |
2004 | Ford | F-150 | FX4 Extended Cab Pickup | 5.4L |
2004 | Ford | F-150 | Lariat Extended Cab Pickup | 5.4L |
2004 | Ford | F-150 | STX Extended Cab Pickup | 4.6L |
2004 | Ford | F-150 | XL Extended Cab Pickup | 4.6L |
2004 | Ford | F-150 | XL Extended Cab Pickup | 5.4L |
2004 | Ford | F-150 | XLT Extended Cab Pickup | 4.6L |
2004 | Ford | F-150 | XLT Extended Cab Pickup | 5.4L |
2004 | Suzuki | Forenza | EX Sedan 4-Door | 2.0L |
2004 | Suzuki | Forenza | LX Sedan 4-Door | 2.0L |
2004 | Suzuki | Forenza | S Sedan 4-Door | 2.0L |
2005 | Ford | F-150 | FX4 Extended Cab Pickup | 5.4L |
2005 | Ford | F-150 | Lariat Extended Cab Pickup | 5.4L |
2005 | Ford | F-150 | STX Extended Cab Pickup | 4.6L |
2005 | Ford | F-150 | XL Extended Cab Pickup | 4.6L |
2005 | Ford | F-150 | XL Extended Cab Pickup | 5.4L |
2005 | Ford | F-150 | XLT Extended Cab Pickup | 4.6L |
2005 | Ford | F-150 | XLT Extended Cab Pickup | 5.4L |
2005 | Suzuki | Forenza | EX Sedan 4-Door | 2.0L |
2005 | Suzuki | Forenza | LX Sedan 4-Door | 2.0L |
2005 | Suzuki | Forenza | S Sedan 4-Door | 2.0L |
2006 | Ford | F-150 | FX4 Extended Cab Pickup | 5.4L |
2006 | Ford | F-150 | Lariat Extended Cab Pickup | 5.4L |
2006 | Ford | F-150 | STX Extended Cab Pickup | 4.6L |
2006 | Ford | F-150 | XL Extended Cab Pickup | 4.6L |
2006 | Ford | F-150 | XL Extended Cab Pickup | 5.4L |
2006 | Ford | F-150 | XLT Extended Cab Pickup | 4.6L |
2006 | Ford | F-150 | XLT Extended Cab Pickup | 5.4L |
2006 | Subaru | Forester | X L.L. Bean Edition Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Suzuki | Forenza | Base Sedan 4-Door | 2.0L |
2006 | Suzuki | Forenza | Premium Sedan 4-Door | 2.0L |
2007 | Ford | F-150 | FX2 Extended Cab Pickup | 5.4L |
2007 | Ford | F-150 | FX4 Extended Cab Pickup | 5.4L |
2007 | Ford | F-150 | Lariat Extended Cab Pickup | 5.4L |
2007 | Ford | F-150 | STX Extended Cab Pickup | 4.6L |
2007 | Ford | F-150 | XL Extended Cab Pickup | 4.6L |
2007 | Ford | F-150 | XL Extended Cab Pickup | 5.4L |
2007 | Ford | F-150 | XLT Extended Cab Pickup | 4.6L |
2007 | Ford | F-150 | XLT Extended Cab Pickup | 5.4L |
2007 | Subaru | Forester | X L.L. Bean Edition Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Forester | XS Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Forester | XSL Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Ford | F-150 | FX2 Extended Cab Pickup | 4.6L |
2008 | Ford | F-150 | FX2 Extended Cab Pickup | 5.4L |
2008 | Ford | F-150 | FX4 Extended Cab Pickup | 5.4L |
2008 | Ford | F-150 | Lariat Extended Cab Pickup | 5.4L |
2008 | Ford | F-150 | STX Extended Cab Pickup | 4.6L |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION Extended Cab Pickup | 4.6L |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION Extended Cab Pickup | 5.4L |
2008 | Ford | F-150 | XL Extended Cab Pickup | 4.6L |
2008 | Ford | F-150 | XL Extended Cab Pickup | 5.4L |
2008 | Ford | F-150 | XLT Extended Cab Pickup | 4.6L |
2008 | Ford | F-150 | XLT Extended Cab Pickup | 5.4L |
2008 | Ford | F-150 | XTR Extended Cab Pickup | 4.6L |
2008 | Ford | F-150 | XTR Extended Cab Pickup | 5.4L |
2008 | Subaru | Forester | 2.5 X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | 2.5 XS Premium Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | 2.5 XS Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | Anniversary Edition Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | Sports 2.5 X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | X L.L. Bean Edition Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
Write Your Own Review