In stock
Product Code: SKU
KIT28-15
2007 Ford Freestar LX Plus 4.2L Resonator Muffler Exhaust System kit
$284.74
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Product Code:
*Brand New Replacement Exhaust
*One (1) Center Muffler
*One (1) Intermediate Pipe
*One (1) Rear Muffler Resonator
*Free Clamps Included
*All items listed are 100% Brand New and come with a 5 Years Warranty against defects!
*Direct bolt-on: No cutting or welding required.
*The warranty does not cover shipping, labor or any other related charges.
*Product Specifications:
*--Center Muffler--
*Muffler Body Height: 4.25"
*Muffler Body Width: 9.75"
*Muffler Body Length: 20"
*Muffler Overall Length: 20"
*Muffler Body Material: Steel
*Muffler Body Finish: Aluminized
*Muffler Body Shape: Oval
*Muffler Inlet-Outlet Configuration: Body Side - Body Side
*Muffler Inlet Diameter: 2"
*Muffler Outlet Diameter: 2"
*Muffler Reversibility: No
*Muffler Type: Combination
*Inlet Quantity: 1
*Outlet Quantity: 1
*Connection Type: Pipe Connection
*Inlet Diameter Designation: Inside Diameter
*Outlet Diameter Designation: Inside Diameter
*Item Grade: OEM Standard Part
*--Intermediate Pipe--
*Material: Aluminized Steel
*Pipe Inlet Diameter: 2"
*Pipe Outlet Diameter: 2.25"
*Overall Length: 75.75"
*Connection Type: Pipe
*Inlet Connection Type: Pipe Connection
*Outlet Connection Type: Pipe Connection
*Inlet Quantity: 1
*Outlet Quantity: 1
*Inlet Diameter Designation: Outside Diameter
*Outlet Diameter Designation: Outside Diameter
*Class: D
*--Rear Muffler Resonator--
*Class: D
*Resonator Body Height: 4"
*Resonator Body Width: 4"
*Resonator Body Length: 12.25"
*Resonator Overall Length: 26.83"
*Resonator Body Diameter: 4"
*Resonator Body Material: Aluminized Steel
*Resonator Body Shape: Round
*Resonator Inlet Diameter: 2.25"
*Resonator Outlet Diameter: 2.25"
*Inlet Quantity: 1
*Outlet Quantity: 1
*Connection Type: Pipe
*Inlet Diameter Designation: I.D.
*Outlet Diameter Designation: O.D.
Products Manufacturer Name | Northeastern Exhaust |
---|---|
Item No | 21201 + 47813 + 53601 + H200 x3 |
Please Note | |
Interchange Numbers | 21201, 47813, 53601, 2144, 83041 |
Notes | |
Google Category | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Exhaust > Mufflers & Muffler Parts |
1996 | Saturn | SC2 | Base Coupe 2-Door | 1.9L |
1999 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.7L |
1999 | Mercury | Cougar | Base Coupe 2-Door | 2.5L |
1999 | Mercury | Cougar | V6 Coupe 2-Door | 2.5L |
1999 | Mercury | Villager | Base Mini Passenger Van 3-Door | 3.3L |
1999 | Mercury | Villager | Estate Mini Passenger Van 3-Door | 3.3L |
1999 | Nissan | Quest | GLE Mini Passenger Van 4-Door | 3.3L |
1999 | Nissan | Quest | GXE Mini Passenger Van 4-Door | 3.3L |
1999 | Nissan | Quest | SE Mini Passenger Van 4-Door | 3.3L |
2000 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.7L |
2000 | Chevrolet | Astro | Base Extended Cargo Van 3-Door | 4.3L |
2000 | Chevrolet | Astro | Base Extended Passenger Van 3-Door | 4.3L |
2000 | Chevrolet | Astro | Base Standard Cargo Van 3-Door | 4.3L |
2000 | Chevrolet | Astro | Base Standard Passenger Van 3-Door | 4.3L |
2000 | GMC | Safari | SL Extended Cargo Van 3-Door | 4.3L |
2000 | GMC | Safari | SL Extended Passenger Van 3-Door | 4.3L |
2000 | GMC | Safari | SL Standard Passenger Van 3-Door | 4.3L |
2000 | GMC | Safari | SLE Extended Passenger Van 3-Door | 4.3L |
2000 | GMC | Safari | SLE Standard Passenger Van 3-Door | 4.3L |
2000 | GMC | Safari | SLT Extended Passenger Van 3-Door | 4.3L |
2000 | GMC | Safari | SLT Standard Passenger Van 3-Door | 4.3L |
2000 | Mercury | Cougar | Base Coupe 2-Door | 2.5L |
2000 | Mercury | Cougar | V6 Coupe 2-Door | 2.5L |
2000 | Mercury | Villager | Base Mini Passenger Van 3-Door | 3.3L |
2000 | Nissan | Quest | GLE Mini Passenger Van 4-Door | 3.3L |
2000 | Nissan | Quest | GXE Mini Passenger Van 4-Door | 3.3L |
2000 | Nissan | Quest | SE Mini Passenger Van 4-Door | 3.3L |
2001 | Chevrolet | Astro | Base Extended Cargo Van 3-Door | 4.3L |
2001 | Chevrolet | Astro | Base Extended Passenger Van 3-Door | 4.3L |
2001 | Chevrolet | Astro | Base Standard Cargo Van 3-Door | 4.3L |
2001 | Chevrolet | Astro | Base Standard Passenger Van 3-Door | 4.3L |
2001 | Chevrolet | Astro | LS Extended Passenger Van 3-Door | 4.3L |
2001 | Chevrolet | Astro | LS Standard Passenger Van 3-Door | 4.3L |
2001 | Chevrolet | Astro | LT Extended Passenger Van 3-Door | 4.3L |
2001 | Chevrolet | Astro | LT Standard Passenger Van 3-Door | 4.3L |
2001 | GMC | Safari | SLE Extended Passenger Van 3-Door | 4.3L |
2001 | GMC | Safari | SLT Extended Passenger Van 3-Door | 4.3L |
2001 | Mercury | Cougar | Base Coupe 2-Door | 2.5L |
2001 | Mercury | Cougar | S Coupe 2-Door | 2.5L |
2001 | Mercury | Cougar | V6 Coupe 2-Door | 2.5L |
2001 | Mercury | Villager | Base Mini Passenger Van 3-Door | 3.3L |
2001 | Mercury | Villager | Estate Mini Passenger Van 3-Door | 3.3L |
2001 | Nissan | Quest | GLE Mini Passenger Van 4-Door | 3.3L |
2001 | Nissan | Quest | GXE Mini Passenger Van 4-Door | 3.3L |
2001 | Nissan | Quest | SE Mini Passenger Van 4-Door | 3.3L |
2002 | Buick | Rendezvous | CX Plus Sport Utility 4-Door | 3.4L |
2002 | Buick | Rendezvous | CX Sport Utility 4-Door | 3.4L |
2002 | Buick | Rendezvous | CXL Plus Sport Utility 4-Door | 3.4L |
2002 | Buick | Rendezvous | CXL Sport Utility 4-Door | 3.4L |
2002 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L |
2002 | Chevrolet | Astro | Base Extended Passenger Van 3-Door | 4.3L |
2002 | Chevrolet | Astro | Base Standard Cargo Van 3-Door | 4.3L |
2002 | Chevrolet | Astro | Base Standard Passenger Van 3-Door | 4.3L |
2002 | Chevrolet | Astro | LS Extended Passenger Van 3-Door | 4.3L |
2002 | Chevrolet | Astro | LS Standard Passenger Van 3-Door | 4.3L |
2002 | Chevrolet | Astro | LT Extended Passenger Van 3-Door | 4.3L |
2002 | Chevrolet | Astro | LT Standard Passenger Van 3-Door | 4.3L |
2002 | GMC | Safari | SL Extended Cargo Van 3-Door | 4.3L |
2002 | GMC | Safari | SLE Extended Passenger Van 3-Door | 4.3L |
2002 | GMC | Safari | SLT Extended Passenger Van 3-Door | 4.3L |
2002 | Mercury | Cougar | Base Coupe 2-Door | 2.5L |
2002 | Mercury | Cougar | V6 Coupe 2-Door | 2.5L |
2002 | Mercury | Villager | Base Mini Passenger Van 3-Door | 3.3L |
2002 | Mercury | Villager | Estate Mini Passenger Van 3-Door | 3.3L |
2002 | Nissan | Quest | GLE Mini Passenger Van 4-Door | 3.3L |
2002 | Nissan | Quest | GXE Mini Passenger Van 4-Door | 3.3L |
2002 | Nissan | Quest | SE Mini Passenger Van 4-Door | 3.3L |
2003 | Buick | Rendezvous | CX Plus Sport Utility 4-Door | 3.4L |
2003 | Buick | Rendezvous | CX Sport Utility 4-Door | 3.4L |
2003 | Buick | Rendezvous | CXL Plus Sport Utility 4-Door | 3.4L |
2003 | Buick | Rendezvous | CXL Sport Utility 4-Door | 3.4L |
2003 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L |
2003 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L |
2003 | Chevrolet | Astro | Base Extended Passenger Van 3-Door | 4.3L |
2003 | Chevrolet | Astro | Base Standard Passenger Van 3-Door | 4.3L |
2003 | Chevrolet | Astro | LS Extended Passenger Van 3-Door | 4.3L |
2003 | Chevrolet | Astro | LS Standard Passenger Van 3-Door | 4.3L |
2003 | Chevrolet | Astro | LT Extended Passenger Van 3-Door | 4.3L |
2003 | Chevrolet | Astro | LT Standard Passenger Van 3-Door | 4.3L |
2003 | GMC | Safari | Base Extended Cargo Van 3-Door | 4.3L |
2003 | GMC | Safari | SLE Extended Passenger Van 3-Door | 4.3L |
2003 | GMC | Safari | SLT Extended Passenger Van 3-Door | 4.3L |
2004 | Buick | Rendezvous | CX Sport Utility 4-Door | 3.4L |
2004 | Buick | Rendezvous | CXL Sport Utility 4-Door | 3.4L |
2004 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L |
2004 | Chevrolet | Astro | Base Extended Passenger Van 3-Door | 4.3L |
2004 | Chevrolet | Astro | Base Standard Cargo Van 3-Door | 4.3L |
2004 | Chevrolet | Astro | Base Standard Passenger Van 3-Door | 4.3L |
2004 | Chevrolet | Astro | LS Extended Passenger Van 3-Door | 4.3L |
2004 | Chevrolet | Astro | LS Standard Passenger Van 3-Door | 4.3L |
2004 | Chevrolet | Astro | LT Extended Passenger Van 3-Door | 4.3L |
2004 | Chevrolet | Astro | LT Standard Passenger Van 3-Door | 4.3L |
2004 | Ford | Freestar | Base Mini Van 4-Door | 3.9L |
2004 | Ford | Freestar | LX Base Mini Passenger Van 4-Door | 4.2L |
2004 | Ford | Freestar | LX Plus Mini Passenger Van 4-Door | 4.2L |
2004 | Ford | Freestar | Limited Mini Passenger Van 4-Door | 4.2L |
2004 | Ford | Freestar | S Mini Passenger Van 4-Door | 3.9L |
2004 | Ford | Freestar | SE Mini Passenger Van 4-Door | 3.9L |
2004 | Ford | Freestar | SE Mini Passenger Van 4-Door | 4.2L |
2004 | Ford | Freestar | SEL Mini Passenger Van 4-Door | 4.2L |
2004 | Ford | Freestar | SES Mini Passenger Van 4-Door | 3.9L |
2004 | Ford | Freestar | Sport Mini Passenger Van 4-Door | 3.9L |
2004 | GMC | Safari | Base Extended Passenger Van 3-Door | 4.3L |
2004 | GMC | Safari | SLE Extended Passenger Van 3-Door | 4.3L |
2004 | GMC | Safari | SLE Standard Passenger Van 3-Door | 4.3L |
2004 | GMC | Safari | SLT Extended Passenger Van 3-Door | 4.3L |
2004 | GMC | Safari | SLT Standard Passenger Van 3-Door | 4.3L |
2004 | Mercury | Monterey | Base Mini Passenger Van 4-Door | 4.2L |
2004 | Mercury | Monterey | Premier Mini Passenger Van 4-Door | 4.2L |
2005 | Buick | Rendezvous | CX Plus Sport Utility 4-Door | 3.4L |
2005 | Buick | Rendezvous | CX Sport Utility 4-Door | 3.4L |
2005 | Buick | Rendezvous | CXL Sport Utility 4-Door | 3.4L |
2005 | Buick | Terraza | CX Mini Passenger Van 4-Door | 3.5L |
2005 | Buick | Terraza | CXL Mini Passenger Van 4-Door | 3.5L |
2005 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L |
2005 | Chevrolet | Astro | Base Extended Cargo Van 3-Door | 4.3L |
2005 | Chevrolet | Astro | Base Extended Passenger Van 3-Door | 4.3L |
2005 | Chevrolet | Astro | Base Standard Passenger Van 3-Door | 4.3L |
2005 | Chevrolet | Astro | LS Extended Passenger Van 3-Door | 4.3L |
2005 | Chevrolet | Astro | LS Standard Passenger Van 3-Door | 4.3L |
2005 | Chevrolet | Astro | LT Extended Passenger Van 3-Door | 4.3L |
2005 | Chevrolet | Astro | LT Standard Passenger Van 3-Door | 4.3L |
2005 | Ford | Freestar | Base Mini Van 4-Door | 3.9L |
2005 | Ford | Freestar | LX Base Mini Passenger Van 4-Door | 4.2L |
2005 | Ford | Freestar | LX Plus Mini Passenger Van 4-Door | 4.2L |
2005 | Ford | Freestar | Limited Mini Passenger Van 4-Door | 4.2L |
2005 | Ford | Freestar | S Mini Passenger Van 4-Door | 3.9L |
2005 | Ford | Freestar | SE Mini Passenger Van 4-Door | 3.9L |
2005 | Ford | Freestar | SE Mini Passenger Van 4-Door | 4.2L |
2005 | Ford | Freestar | SEL Mini Passenger Van 4-Door | 4.2L |
2005 | Ford | Freestar | SES Mini Passenger Van 4-Door | 3.9L |
2005 | Ford | Freestar | Sport Mini Passenger Van 4-Door | 3.9L |
2005 | GMC | Safari | Base Extended Cargo Van 3-Door | 4.3L |
2005 | GMC | Safari | Base Extended Passenger Van 3-Door | 4.3L |
2005 | GMC | Safari | Base Standard Passenger Van 3-Door | 4.3L |
2005 | GMC | Safari | SLE Extended Passenger Van 3-Door | 4.3L |
2005 | GMC | Safari | SLE Standard Passenger Van 3-Door | 4.3L |
2005 | Mercury | Monterey | Base Mini Passenger Van 4-Door | 4.2L |
2005 | Mercury | Monterey | Premier Mini Passenger Van 4-Door | 4.2L |
2006 | Buick | Rendezvous | CX Sport Utility 4-Door | 3.5L |
2006 | Buick | Rendezvous | CX Sport Utility 4-Door | 3.6L |
2006 | Buick | Rendezvous | CXL Sport Utility 4-Door | 3.5L |
2006 | Buick | Rendezvous | CXL Sport Utility 4-Door | 3.6L |
2006 | Buick | Terraza | CX Mini Passenger Van 4-Door | 3.5L |
2006 | Buick | Terraza | CXL Mini Passenger Van 4-Door | 3.5L |
2006 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L |
2006 | Ford | Freestar | Base Mini Van 4-Door | 3.9L |
2006 | Ford | Freestar | LX Base Mini Passenger Van 4-Door | 4.2L |
2006 | Ford | Freestar | LX Plus Mini Passenger Van 4-Door | 4.2L |
2006 | Ford | Freestar | Limited Mini Passenger Van 4-Door | 4.2L |
2006 | Ford | Freestar | S Mini Passenger Van 4-Door | 3.9L |
2006 | Ford | Freestar | SE Mini Passenger Van 4-Door | 3.9L |
2006 | Ford | Freestar | SE Mini Passenger Van 4-Door | 4.2L |
2006 | Ford | Freestar | SEL Mini Passenger Van 4-Door | 4.2L |
2006 | Ford | Freestar | SES Mini Passenger Van 4-Door | 3.9L |
2006 | Ford | Freestar | Sport Mini Passenger Van 4-Door | 3.9L |
2006 | Mercury | Monterey | Base Mini Passenger Van 4-Door | 4.2L |
2006 | Mercury | Monterey | Premier Mini Passenger Van 4-Door | 4.2L |
2007 | Buick | Rendezvous | CX Sport Utility 4-Door | 3.5L |
2007 | Buick | Rendezvous | CXL Sport Utility 4-Door | 3.5L |
2007 | Ford | Freestar | Base Mini Van 4-Door | 3.9L |
2007 | Ford | Freestar | LX Base Mini Passenger Van 4-Door | 4.2L |
2007 | Ford | Freestar | LX Plus Mini Passenger Van 4-Door | 4.2L |
2007 | Ford | Freestar | Limited Mini Passenger Van 4-Door | 4.2L |
2007 | Ford | Freestar | S Mini Passenger Van 4-Door | 3.9L |
2007 | Ford | Freestar | SE Mini Passenger Van 4-Door | 3.9L |
2007 | Ford | Freestar | SE Mini Passenger Van 4-Door | 4.2L |
2007 | Ford | Freestar | SEL Mini Passenger Van 4-Door | 4.2L |
2007 | Ford | Freestar | SES Mini Passenger Van 4-Door | 3.9L |
2007 | Ford | Freestar | Sport Mini Passenger Van 4-Door | 3.9L |
2007 | Mercury | Monterey | Base Mini Passenger Van 4-Door | 4.2L |
2007 | Mercury | Monterey | Premier Mini Passenger Van 4-Door | 4.2L |
Write Your Own Review