In stock
Product Code: SKU
KIT17-9
2006 Nissan Sentra XE 1.8L resonator muffler pipe exhaust system kit
$169.74
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Product Code:
*Brand New Replacement Exhaust * One (1) Exhaust Intermediate Pipe *One (1) Exhaust Rear Muffler *Free Gaskets Included *All items listed are 100% Brand New and come with a 5 Years Warranty against defects!*Direct bolt-on: No cutting or welding required.*The warranty does not cover shipping, labor or any other related charges.
*Product Specification
*--Intermediate Pipe--
*CLASS: A
*FINISH: ALUMINIZED
*MATERIAL TYPE: STEEL
*INLET COUNT: 1
*INLET CONNECTION TYPE: 2 BOLT WELDED FLANGE
*OUTLET COUNT: 1
*OUTLET CONNECTION TYPE: 2 BOLT WELDED FLANGE
*OVERALL LENGTH: 68.250"
*--Muffler--
*BODY HEIGHT: 5.500"
*BODY LENGTH: 17.000"
*BODY MATERIAL: STAINLESS STEEL
*BODY WIDTH: 11.000"
*FINISH: ALUMINIZED
*GRADE TYPE: REGULAR
*INLET 1 OUTSIDE DIAMETER: 1.870"
*INLET 1 TYPE: 2 BOLT WELDED FLANGE
*INLET CONFIGURATION: OFFSET
*INLET QUANTITY: 1
*MUFFLER TYPE: COMBINATION
*OUTLET 1 OUTSIDE DIAMETER: 1.750"
*OUTLET 1 TYPE: PIPE CONNECTION
*OUTLET CONFIGURATION: OFFSET
*OUTLET QUANTITY: 1
*OVERALL LENGTH: 32.750"
*SHAPE: OVAL
Products Manufacturer Name | Northeastern Exhaust |
---|---|
Item No | 56097 + 53301 (18899) + 31334 + 31578 **32pounds10x15x45** |
Please Note | |
Interchange Numbers | 56097, DA41045, 285711, 365022, 6B2110, 6-2103-40985, 20300-5M020, 53301, DA41047, 40982, 145709, 230980, 3-2103-40982, 20100-4Z000 |
Notes | |
Google Category | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Exhaust > Mufflers & Muffler Parts |
1994 | Honda | Accord | EX Coupe \/ Sedan | 2.2L |
1995 | Honda | Accord | EX Coupe \/ Sedan | 2.2L |
1996 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L |
1996 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L |
1996 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 2.2L |
1996 | GMC | Sonoma | SLE Standard Cab Pickup 2-Door | 2.2L |
1996 | GMC | Sonoma | SLS Standard Cab Pickup 2-Door | 2.2L |
1996 | Geo | Prizm | LSi Sedan 4-Door | 1.8L |
1996 | Honda | Accord | EX Coupe \/ Sedan | 2.2L |
1996 | Isuzu | Hombre | S Standard Cab Pickup 2-Door | 2.2L |
1996 | Isuzu | Hombre | XS Standard Cab Pickup 2-Door | 2.2L |
1997 | Acura | CL | Base Coupe 2-Door | 2.2L |
1997 | Acura | CL | Premium Coupe 2-Door | 2.2L |
1997 | Chevrolet | Malibu | Base Sedan 4-Door | 2.4L |
1997 | Chevrolet | Malibu | Base Sedan 4-Door | 3.1L |
1997 | Chevrolet | Malibu | LS Sedan 4-Door | 3.1L |
1997 | Chevrolet | Malibu | LX Sedan 4-Door | 2.4L |
1997 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L |
1997 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L |
1997 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 2.2L |
1997 | GMC | Sonoma | SLE Standard Cab Pickup 2-Door | 2.2L |
1997 | GMC | Sonoma | SLS Standard Cab Pickup 2-Door | 2.2L |
1997 | Honda | Accord | EX Coupe \/ Sedan | 2.2L |
1997 | Isuzu | Hombre | S Standard Cab Pickup 2-Door | 2.2L |
1997 | Isuzu | Hombre | XS Standard Cab Pickup 2-Door | 2.2L |
1997 | Oldsmobile | Cutlass | Base Sedan 4-Door | 3.1L |
1997 | Oldsmobile | Cutlass | GLS Sedan 4-Door | 3.1L |
1997 | Pontiac | Grand Prix | GTP Coupe \/ Sedan | 3.8L |
1997 | Pontiac | Grand Prix | SE Coupe \/ Sedan | 3.1L |
1998 | Acura | CL | Base Coupe 2-Door | 2.3L |
1998 | Acura | CL | Premium Coupe 2-Door | 2.3L |
1998 | Chevrolet | Malibu | Base Sedan 4-Door | 2.4L |
1998 | Chevrolet | Malibu | Base Sedan 4-Door | 3.1L |
1998 | Chevrolet | Malibu | LS Sedan 4-Door | 3.1L |
1998 | Oldsmobile | Cutlass | Base Sedan 4-Door | 3.1L |
1998 | Oldsmobile | Cutlass | GLS Sedan 4-Door | 3.1L |
1998 | Pontiac | Grand Prix | GTP Coupe \/ Sedan | 3.8L |
1998 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.1L |
1999 | Acura | CL | Premium Coupe 2-Door | 2.3L |
1999 | Acura | EL | Base Sedan 4-Door | 1.6L |
1999 | Chevrolet | Malibu | Base Sedan 4-Door | 2.4L |
1999 | Chevrolet | Malibu | Base Sedan 4-Door | 3.1L |
1999 | Chevrolet | Malibu | LS Sedan 4-Door | 3.1L |
1999 | Ford | Mustang | Base Convertible \/ Coupe | 3.8L |
1999 | Honda | Civic | EX Coupe \/ Sedan | 1.6L |
1999 | Honda | Civic | EX-R Coupe \/ Sedan | 1.6L |
1999 | Oldsmobile | Cutlass | GL Sedan 4-Door | 3.1L |
1999 | Oldsmobile | Cutlass | GLS Sedan 4-Door | 3.1L |
1999 | Pontiac | Grand Prix | GTP Coupe \/ Sedan | 3.8L |
1999 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.1L |
2000 | Acura | EL | Base Sedan 4-Door | 1.6L |
2000 | Chevrolet | Malibu | Base Sedan 4-Door | 3.1L |
2000 | Chevrolet | Malibu | LS Sedan 4-Door | 3.1L |
2000 | Ford | Mustang | Base Convertible \/ Coupe | 3.8L |
2000 | Honda | Civic | EX Coupe \/ Sedan | 1.6L |
2000 | Honda | Civic | EX-R Coupe \/ Sedan | 1.6L |
2000 | Pontiac | Grand Prix | GTP Coupe \/ Sedan | 3.8L |
2000 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.1L |
2001 | Chevrolet | Malibu | Base Sedan 4-Door | 3.1L |
2001 | Chevrolet | Malibu | LS Sedan 4-Door | 3.1L |
2001 | Ford | Mustang | Base Convertible \/ Coupe | 3.8L |
2001 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.1L |
2002 | Chevrolet | Malibu | Base Sedan 4-Door | 3.1L |
2002 | Chevrolet | Malibu | LS Sedan 4-Door | 3.1L |
2002 | Chevrolet | Venture | Base Mini Passenger Van 4-Door | 3.4L |
2002 | Chevrolet | Venture | LS Mini Passenger Van 4-Door | 3.4L |
2002 | Chevrolet | Venture | LT Mini Passenger Van 4-Door | 3.4L |
2002 | Chevrolet | Venture | Plus Mini Passenger Van 4-Door | 3.4L |
2002 | Chevrolet | Venture | Value Mini Passenger Van 4-Door | 3.4L |
2002 | Chevrolet | Venture | Warner Bros. Mini Passenger Van 4-Door | 3.4L |
2002 | Ford | Mustang | Base Convertible \/ Coupe | 3.8L |
2002 | Oldsmobile | Silhouette | GL Mini Passenger Van 4-Door | 3.4L |
2002 | Oldsmobile | Silhouette | GLS Mini Passenger Van 4-Door | 3.4L |
2002 | Oldsmobile | Silhouette | Premiere Mini Passenger Van 4-Door | 3.4L |
2002 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.1L |
2002 | Pontiac | Montana | Base Mini Cargo Van \/ Passenger Van | 3.4L |
2003 | Chevrolet | Malibu | Base Sedan 4-Door | 3.1L |
2003 | Chevrolet | Malibu | LS Sedan 4-Door | 3.1L |
2003 | Chevrolet | Venture | Base Mini Passenger Van 4-Door | 3.4L |
2003 | Chevrolet | Venture | LS Mini Passenger Van 4-Door | 3.4L |
2003 | Chevrolet | Venture | LT Mini Passenger Van 4-Door | 3.4L |
2003 | Chevrolet | Venture | Plus Mini Passenger Van 4-Door | 3.4L |
2003 | Chevrolet | Venture | Value Mini Passenger Van 4-Door | 3.4L |
2003 | Chevrolet | Venture | Warner Bros. Mini Passenger Van 4-Door | 3.4L |
2003 | Ford | Mustang | Base Convertible \/ Coupe | 3.8L |
2003 | Nissan | Sentra | GXE Sedan 4-Door | 1.8L |
2003 | Nissan | Sentra | GXE Sport Sedan 4-Door | 1.8L |
2003 | Nissan | Sentra | XE Sedan 4-Door | 1.8L |
2003 | Oldsmobile | Silhouette | GL Mini Passenger Van 4-Door | 3.4L |
2003 | Oldsmobile | Silhouette | GLS Mini Passenger Van 4-Door | 3.4L |
2003 | Oldsmobile | Silhouette | Premiere Mini Passenger Van 4-Door | 3.4L |
2003 | Pontiac | Montana | Base Mini Cargo Van \/ Passenger Van | 3.4L |
2004 | Chevrolet | Classic | Base Sedan 4-Door | 2.2L |
2004 | Chevrolet | Classic | LS Sedan 4-Door | 2.2L |
2004 | Chevrolet | Venture | Base Mini Passenger Van 4-Door | 3.4L |
2004 | Chevrolet | Venture | LS Mini Passenger Van 4-Door | 3.4L |
2004 | Chevrolet | Venture | LT Mini Passenger Van 4-Door | 3.4L |
2004 | Chevrolet | Venture | Plus Mini Passenger Van 4-Door | 3.4L |
2004 | Ford | Mustang | Base Convertible \/ Coupe | 3.8L |
2004 | Nissan | Sentra | Base Sedan 4-Door | 1.8L |
2004 | Nissan | Sentra | GXE Sedan 4-Door | 1.8L |
2004 | Nissan | Sentra | GXE Sport Sedan 4-Door | 1.8L |
2004 | Nissan | Sentra | S Sedan 4-Door | 1.8L |
2004 | Nissan | Sentra | XE Sedan 4-Door | 1.8L |
2004 | Oldsmobile | Silhouette | GL Mini Passenger Van 4-Door | 3.4L |
2004 | Oldsmobile | Silhouette | GLS Mini Passenger Van 4-Door | 3.4L |
2004 | Oldsmobile | Silhouette | Premiere Mini Passenger Van 4-Door | 3.4L |
2004 | Pontiac | Montana | Base Mini Cargo Van \/ Passenger Van | 3.4L |
2005 | Buick | Terraza | CX Mini Passenger Van 4-Door | 3.5L |
2005 | Buick | Terraza | CXL Mini Passenger Van 4-Door | 3.5L |
2005 | Chevrolet | Classic | Base Sedan 4-Door | 2.2L |
2005 | Chevrolet | Uplander | Base Mini Cargo Van \/ Passenger Van | 3.5L |
2005 | Chevrolet | Uplander | LS Mini Passenger Van 4-Door | 3.5L |
2005 | Chevrolet | Uplander | LT Mini Passenger Van 4-Door | 3.5L |
2005 | Chevrolet | Venture | LS Mini Passenger Van 4-Door | 3.4L |
2005 | Chevrolet | Venture | LT Mini Passenger Van 4-Door | 3.4L |
2005 | Chevrolet | Venture | Plus Mini Passenger Van 4-Door | 3.4L |
2005 | Nissan | Sentra | Base Sedan 4-Door | 1.8L |
2005 | Nissan | Sentra | GXE Sedan 4-Door | 1.8L |
2005 | Nissan | Sentra | GXE Sport Sedan 4-Door | 1.8L |
2005 | Nissan | Sentra | S Sedan 4-Door | 1.8L |
2005 | Nissan | Sentra | XE Sedan 4-Door | 1.8L |
2005 | Pontiac | Montana | Base Mini Cargo Van \/ Passenger Van | 3.4L |
2005 | Pontiac | Montana | SV6 Mini Passenger Van 4-Door | 3.5L |
2005 | Saturn | Relay | 2 Mini Passenger Van 4-Door | 3.5L |
2005 | Saturn | Relay | 3 Mini Passenger Van 4-Door | 3.5L |
2006 | Buick | Terraza | CX Mini Passenger Van 4-Door | 3.5L |
2006 | Buick | Terraza | CXL Mini Passenger Van 4-Door | 3.5L |
2006 | Chevrolet | Uplander | Base Mini Cargo Van \/ Passenger Van | 3.5L |
2006 | Chevrolet | Uplander | LS Mini Passenger Van 4-Door | 3.5L |
2006 | Chevrolet | Uplander | LT Mini Passenger Van 4-Door | 3.5L |
2006 | Dodge | Ram 1500 | Laramie Standard Cab Pickup 2-Door | 4.7L |
2006 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L |
2006 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 3.7L |
2006 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L |
2006 | Dodge | Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 4.7L |
2006 | Nissan | Sentra | Base Sedan 4-Door | 1.8L |
2006 | Nissan | Sentra | GXE Sedan 4-Door | 1.8L |
2006 | Nissan | Sentra | GXE Sport Sedan 4-Door | 1.8L |
2006 | Nissan | Sentra | S Sedan 4-Door | 1.8L |
2006 | Nissan | Sentra | XE SE Sedan 4-Door | 1.8L |
2006 | Nissan | Sentra | XE Sedan 4-Door | 1.8L |
2006 | Pontiac | Montana | SV6 Mini Passenger Van 4-Door | 3.5L |
2006 | Saturn | Relay | 2 Mini Passenger Van 4-Door | 3.5L |
2006 | Saturn | Relay | 3 Mini Passenger Van 4-Door | 3.5L |
2007 | Buick | Terraza | CX Mini Passenger Van 4-Door | 3.9L |
2007 | Buick | Terraza | CXL Mini Passenger Van 4-Door | 3.9L |
2007 | Chevrolet | Uplander | Base Mini Cargo Van \/ Passenger Van | 3.9L |
2007 | Chevrolet | Uplander | LS Mini Passenger Van | 3.9L |
2007 | Chevrolet | Uplander | LT Mini Passenger Van | 3.9L |
2007 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L |
2007 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 3.7L |
2007 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L |
2007 | Dodge | Ram 1500 | TRX4 Standard Cab Pickup 2-Door | 4.7L |
2007 | Ford | Taurus | SEL Sedan 4-Door | 3.0L |
2007 | Pontiac | Montana | SV6 Mini Passenger Van 4-Door | 3.9L |
2007 | Saturn | Relay | 1 Mini Passenger Van 4-Door | 3.9L |
2007 | Saturn | Relay | 2 Mini Passenger Van 4-Door | 3.9L |
2007 | Saturn | Relay | 3 Mini Passenger Van 4-Door | 3.9L |
2008 | Chevrolet | Uplander | Base Mini Cargo Van \/ Passenger Van | 3.9L |
2008 | Chevrolet | Uplander | LS Mini Passenger Van | 3.9L |
2008 | Chevrolet | Uplander | LT Mini Passenger Van | 3.9L |
2008 | Dodge | Ram 1500 | SLT Standard Cab Pickup 2-Door | 4.7L |
2008 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 3.7L |
2008 | Dodge | Ram 1500 | ST Standard Cab Pickup 2-Door | 4.7L |
2008 | Dodge | Ram 1500 | SXT Standard Cab Pickup 2-Door | 3.7L |
2008 | Dodge | Ram 1500 | SXT Standard Cab Pickup 2-Door | 4.7L |
2008 | Pontiac | Montana | SV6 Mini Passenger Van 4-Door | 3.9L |
2009 | Pontiac | Montana | SV6 Mini Passenger Van 4-Door | 3.9L |
Write Your Own Review