In stock
Product Code: SKU
KIT248-84
2002 Chevy Avalanche 1500 On Road Edition Crew Cab 5.3L Stainless Steel Muffler Resonator Pipe Exhaust System Kit
$179.23
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Product Code:
*Brand New Replacement Exhaust *One (1) Resonator Pipe / Center Muffler *One (1) Tail Pipe *Free Clamps Included*Northeastern Exhaust Features: *Horsepower gains with our non wrinkled pipes for better, non restrictive exhaust flow.*409 stainless steel for longer durability compared to regular aluminized steel exhaust systems.*Direct bolt-on: No cutting or welding required. *All items listed are 100% Brand New and come with a Limited Lifetime Warranty against defects! The warranty does not cover shipping, labor or any other related charges.
*Product Specification
*--Exhaust Muffler--
*Inlet - Outlet Configuration: Offset Inlet - Offset Outlet
*Muffler Body Material: Stainless Steel
*Muffler Body Finish: Stainless Steel
*Muffler Inlet Diameter: 2.625"
*Muffler Outlet Diameter: 2.625"
*Muffler Body Height: 7"
*Inlet Connection Type: Pipe Connection
*Outlet Connection Type: Pipe Connection
*Connection Type: Pipe
*Muffler Body Width: 9"
*Muffler Body Shape: Oval
*Muffler Body Length: 24"
*Muffler Overall Length: 28"
*Muffler Reversible: No
*Muffler Type: Combination
*Inlet Quantity: 1 Inlet
*Outlet Quantity: 1 Outlet
*Inlet Diameter Designation: Inside Diameter
*Outlet Diameter Designation: Inside Diameter
*Automotive Item Grade: OEM Standard Part
*--Tail Pipe--
*FINISH: STAINLESS STEEL
*INLET DIAMETER: 2.625"
*MATERIAL TYPE: STEEL
*INLET COUNT: 1
*INLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*INLET CONNECTION TYPE: PIPE CONNECTION
*OUTLET COUNT: 1
*OUTLET CONNECTION TYPE: SPOUT
*OVERALL LENGTH: 46.375"
*Product Specification
*--Exhaust Muffler--
*Inlet - Outlet Configuration: Offset Inlet - Offset Outlet
*Muffler Body Material: Stainless Steel
*Muffler Body Finish: Stainless Steel
*Muffler Inlet Diameter: 2.625"
*Muffler Outlet Diameter: 2.625"
*Muffler Body Height: 7"
*Inlet Connection Type: Pipe Connection
*Outlet Connection Type: Pipe Connection
*Connection Type: Pipe
*Muffler Body Width: 9"
*Muffler Body Shape: Oval
*Muffler Body Length: 24"
*Muffler Overall Length: 28"
*Muffler Reversible: No
*Muffler Type: Combination
*Inlet Quantity: 1 Inlet
*Outlet Quantity: 1 Outlet
*Inlet Diameter Designation: Inside Diameter
*Outlet Diameter Designation: Inside Diameter
*Automotive Item Grade: OEM Standard Part
*--Tail Pipe--
*FINISH: STAINLESS STEEL
*INLET DIAMETER: 2.625"
*MATERIAL TYPE: STEEL
*INLET COUNT: 1
*INLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*INLET CONNECTION TYPE: PIPE CONNECTION
*OUTLET COUNT: 1
*OUTLET CONNECTION TYPE: SPOUT
*OVERALL LENGTH: 46.375"
Products Manufacturer Name | Northeastern Exhaust |
---|---|
Item No | DEX 21423 + DEX 54382 + H275x3 **35.40 lbs-10x52x10** |
Please Note | |
Interchange Numbers | 103106, 304107, 21423, 54382, WLK21423, 17233, 350622 |
Notes | |
Google Category | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Exhaust > Mufflers & Muffler Parts |
2000 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L |
2000 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2000 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2000 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 4.8L |
2000 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L |
2000 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2000 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2000 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L |
2000 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2000 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L |
2000 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L |
2000 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2000 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2000 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2000 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 4.8L |
2001 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2001 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2001 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L |
2001 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2001 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2001 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2001 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2001 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2002 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L |
2002 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L |
2002 | Chevrolet | Avalanche 1500 | North Face Crew Cab Pickup 4-Door | 5.3L |
2002 | Chevrolet | Avalanche 1500 | On Road Edition Crew Cab Pickup 4-Door | 5.3L |
2002 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2002 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2002 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2002 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2002 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2002 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L |
2002 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2002 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2002 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2002 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2002 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2003 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | North Face Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | On Road Edition Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | WBH Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2003 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2003 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2003 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2003 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2003 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L |
2003 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2003 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2003 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2003 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2003 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2004 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L |
2004 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L |
2004 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2004 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2004 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2004 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L |
2004 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2004 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2004 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2004 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2004 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2005 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | LS Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | LT Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2005 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2005 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2005 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
2005 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L |
2005 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L |
2005 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L |
2005 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Avalanche 1500 | LS Crew Cab Pickup 4-Door | 5.3L |
2006 | Chevrolet | Avalanche 1500 | LT Crew Cab Pickup 4-Door | 5.3L |
2006 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L |
2006 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L |
2006 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 4.8L |
2006 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L |
2006 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L |
2006 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L |
Write Your Own Review