In stock
Product Code: SKU
KIT34-6
2002 Acura CL 3.2L Flex pipe Catalytic Resonator Muffler Exhaust Kit
$799.99
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Product Code:
*Brand New Replacement Exhaust
*One (1) Front Flex Pipe / Y Pipe
*Free Gaskets Included
*All items listed are 100% Brand New and come with a 5 Years Warranty against defects!
*Direct bolt-on: No cutting or welding required.
*The warranty does not cover shipping, labor or any other related charges.
*Product Specifications:
*--Catalytic Converter--
*BODY HEIGHT: 4.250"
*BODY LENGTH: 13.000"
*BODY MATERIAL: STEEL
*BODY WIDTH: 4.250"
*OVERALL LENGTH: 17.000"
*OXYGEN SENSOR LOCATION: MIDBED
*UNIVERSAL OR SPECIFIC FIT: DIRECT FIT
*BODY SHAPE: ROUND
*SUBSTRATE MATERIAL: CERAMIC
*--Resonator--
*BODY 1 SHAPE: OVAL
*FINISH: ALUMINIZED
*INLET DIAMETER: 1.750"
*PART CLASS: W
*FITMENT: DIRECT FIT
*BODY 1 LENGTH: 9.000"
*BODY 1 WIDTH: 10.000"
*BODY 1 HEIGHT: 5.000"
*MATERIAL: STEEL
*INLET COUNT: 2
*INLET DIA. DESIGNATION: O.D.
*INLET CONNECTION TYPE: 2BOLT WELDED FLANGE
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.000"
*OUTLET DIA. DESIGNATION: O.D.
*OUTLET CONNECTION TYPE: 3 BOLT WELDED FLANGE
*OVERALL LENGTH: 98.000"
*--Muffler (Right)--
*AUTOMOTIVE ITEM GRADE: OEM STANDARD PART
*MUFFLER SHAPE: OVAL
*FITMENT: DIRECT OE REPLACEMENT
*MUFFLER TYPE: COMBINATION
*MUFFLER BODY MATERIAL: STEEL
*MUFFLER INLET CONFIGURATION: OFFSET
*MUFFLER INLET COUNT: 1
*MUFFLER INLET CONNECTION TYPE: 2 BOLT WELDED FLANGE
*MUFFLER OUTLET COUNT: 1
*MUFFLER OUTLET CONNECTION TYPE: PIPE CONNECTION
*MUFFLER OVERALL LENGTH: 29.000"
*MUFFLER REVERSIBLE: NO
*--Muffler (Left)--
*AUTOMOTIVE ITEM GRADE: OEM STANDARD PART
*MUFFLER BODY HEIGHT: 4.500"
*MUFFLER BODY LENGTH: 17.000"
*MUFFLER BODY WIDTH: 9.750"
*MUFFLER SHAPE: OVAL
*FITMENT: DIRECT OE REPLACEMENT
*MUFFLER TYPE: COMBINATION
*MUFFLER BODY MATERIAL: STEEL
*MUFFLER INLET CONFIGURATION: OFFSET
*MUFFLER INLET COUNT: 1
*MUFFLER INLET DIAMETER 1: 1.750"
*MUFFLER INLET DIAMETER DESIGNATION: INSIDE DIAMETER
*MUFFLER INLET CONNECTION TYPE: 2 BOLT WELDED FLANGE
*MUFFLER OUTLET CONFIGURATION: CENTER
*MUFFLER OUTLET COUNT: 1
*MUFFLER OUTLET DIAMETER: 2.000"
*MUFFLER OUTLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*MUFFLER OUTLET CONNECTION TYPE: PIPE CONNECTION
*MUFFLER OVERALL LENGTH: 28.000"
*MUFFLER REVERSIBLE: NO
Products Manufacturer Name | Northeastern Exhaust |
---|---|
Item No | 53353 + cat 40358 + 49245 + 53334 + 53333 + 31377 x2 + 31645 + 31383 + 31334 x2 |
Please Note | ***Due to Federal Regulation Laws this catalytic converter is NOT for sale or use in California, we will not ship to California addresses*** ***Our Catalytic Converters are EPA approved and manufactured for Federal Emission vehicles only. Since Emission laws may vary in different states please check with your certified mechanic if this catalytic is suitable for your vehicle and conforms to your state laws.*** Do not install this product without first diagnosing and repairing the conditions that caused the original converter to fail. Diagnosis by a trained automotive professional is highly recommended. Installing this converter without determining the root cause of the failure will severely damage the new converter. Converters damaged by an improperly running engine will be denied warranty coverage by the manufacturer. *Due to State of New York emission regulations, this catalytic converter cannot be installed on California emission equipped vehicles that are registered in State on New York. Please check the emission sticker under the hood or on the car door frame of the vehicle to make sure it |
Interchange Numbers | 53353, 49245, 53334, 53333, 40358 |
Notes | |
Google Category | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Exhaust > Mufflers & Muffler Parts |
1994 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1994 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1994 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1994 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1994 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1994 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1995 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1995 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1995 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1995 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1995 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1995 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1996 | Chevrolet | K1500 | 117.5 inch or 141.5 inch wheel base Models | 5.7L |
1996 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1996 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1996 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1996 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1996 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1996 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1997 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1997 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1997 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1997 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1997 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1997 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1998 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1998 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1998 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1998 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1998 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1998 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1999 | Acura | TL | Base Sedan 4-Door | 3.2L |
1999 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1999 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1999 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1999 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1999 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1999 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
2000 | Acura | TL | Base Sedan 4-Door | 3.2L |
2000 | Buick | LeSabre | Custom Sedan 4-Door | 3.8L |
2000 | Buick | LeSabre | Limited Sedan 4-Door | 3.8L |
2000 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
2000 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
2000 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
2000 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
2000 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
2000 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
2001 | Acura | CL | Premium Coupe 2-Door | 3.2L |
2001 | Acura | TL | Base Sedan 4-Door | 3.2L |
2001 | Buick | LeSabre | Custom Sedan 4-Door | 3.8L |
2001 | Buick | LeSabre | Limited Sedan 4-Door | 3.8L |
2001 | Buick | Park Avenue | Base Sedan 4-Door | 3.8L |
2001 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
2001 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
2001 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
2001 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
2001 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
2001 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
2002 | Acura | CL | Base Coupe 2-Door | 3.2L |
2002 | Acura | TL | Base Sedan 4-Door | 3.2L |
2002 | Buick | LeSabre | Custom Sedan 4-Door | 3.8L |
2002 | Buick | LeSabre | Limited Sedan 4-Door | 3.8L |
2002 | Buick | Park Avenue | Base Sedan 4-Door | 3.8L |
2003 | Acura | CL | Base Coupe 2-Door | 3.2L |
2003 | Acura | TL | Base Sedan 4-Door | 3.2L |
2003 | Buick | LeSabre | Custom Sedan 4-Door | 3.8L |
2003 | Buick | LeSabre | Limited Sedan 4-Door | 3.8L |
2003 | Buick | Park Avenue | Base Sedan 4-Door | 3.8L |
2003 | Infiniti | FX45 | Base Sport Utility 4-Door | 4.5L |
2003 | Infiniti | G35 | Base Coupe 2-Door | 3.5L |
2003 | Infiniti | G35 | Base Sedan 4-Door | 3.5L |
2003 | Toyota | Corolla | CE Sedan 4-Door | 1.8L |
2003 | Toyota | Corolla | LE Sedan 4-Door | 1.8L |
2003 | Toyota | Corolla | S Sedan 4-Door | 1.8L |
2004 | Buick | LeSabre | Custom Sedan 4-Door | 3.8L |
2004 | Buick | LeSabre | Limited Sedan 4-Door | 3.8L |
2004 | Buick | Park Avenue | Base Sedan 4-Door | 3.8L |
2004 | Infiniti | FX45 | Base Sport Utility 4-Door | 4.5L |
2004 | Infiniti | G35 | Base Coupe 2-Door | 3.5L |
2004 | Infiniti | G35 | Base Sedan 4-Door | 3.5L |
2004 | Toyota | Corolla | CE Sedan 4-Door | 1.8L |
2004 | Toyota | Corolla | LE Sedan 4-Door | 1.8L |
2004 | Toyota | Corolla | S Sedan 4-Door | 1.8L |
2005 | Buick | LeSabre | Custom Sedan 4-Door | 3.8L |
2005 | Buick | LeSabre | Limited Sedan 4-Door | 3.8L |
2005 | Buick | Park Avenue | Base Sedan 4-Door | 3.8L |
2005 | Infiniti | FX45 | Base Sport Utility 4-Door | 4.5L |
2005 | Infiniti | G35 | Base Coupe 2-Door | 3.5L |
2005 | Toyota | Corolla | CE Sedan 4-Door | 1.8L |
2005 | Toyota | Corolla | LE Sedan 4-Door | 1.8L |
2005 | Toyota | Corolla | S Sedan 4-Door | 1.8L |
2005 | Toyota | Corolla | XRS Sedan 4-Door | 1.8L |
2006 | Infiniti | FX45 | Base Sport Utility 4-Door | 4.5L |
2007 | Infiniti | FX45 | Base Sport Utility 4-Door | 4.5L |
Write Your Own Review