In stock
Product Code: SKU
KIT565-14
2001 Dodge Neon R/T 2.0L resonator muffler pipe exhaust system kit
$197.62
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Product Code:
*Brand New Replacement Exhaust *One (1) Intermediate Pipe *One (1) Rear Muffler *Free Clamps Included*All items listed are 100% Brand New and come with a 5 Years Warranty against defects!*Direct bolt-on: No cutting or welding required.*The warranty does not cover shipping, labor or any other related charges.
*Product Specifications
*--Intermediate Pipe--
*CLASS: D
*FINISH: ALUMINIZED
*INLET DIAMETER: 2.250"
*MATERIAL TYPE: STEEL
*INLET COUNT: 1
*INLET DIAMETER DESIGNATION: INSIDE DIAMETER
*INLET CONNECTION TYPE: PIPE CONNECTION
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.000"
*OUTLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*OUTLET CONNECTION TYPE: PIPE CONNECTION
*OVERALL LENGTH: 83.000"
*--Muffler--
*AUTOMOTIVE ITEM GRADE: OEM STANDARD PART
*MUFFLER BODY HEIGHT: 4 1/4"
*MUFFLER BODY LENGTH: 18"
*MUFFLER BODY WIDTH: 9 3/4"
*MUFFLER SHAPE: OVAL
*FITMENT: DIRECT OE REPLACEMENT
*MUFFLER TYPE: COMBINATION
*MUFFLER BODY MATERIAL: STAINLESS STEEL
*MUFFLER INLET CONFIGURATION: CENTERED
*MUFFLER INLET COUNT: 1
*MUFFLER INLET DIAMETER 1: 2 1/4"
*MUFFLER INLET DIAMETER DESIGNATION: INSIDE DIAMETER
*MUFFLER INLET CONNECTION TYPE: PIPE CONNECTION
*MUFFLER OUTLET CONFIGURATION: OFFSET
*MUFFLER OUTLET COUNT: 1
*MUFFLER OUTLET DIAMETER: 2 1/4"
*MUFFLER OUTLET DIAMETER DESIGNATION: INSIDE DIAMETER
*MUFFLER OUTLET CONNECTION TYPE: PIPE CONNECTION
*MUFFLER OVERALL LENGTH: 35"
*MUFFLER REVERSIBLE: NO
Products Manufacturer Name | Northeastern Exhaust |
---|---|
Item No | 57000 + 18896 (40250) + H225 + H200 (B15-17x10x47-LB28.8) |
Please Note | |
Interchange Numbers | 57000, 40250, 389858, 389861, 39019, 230967, 329533 |
Notes | Will fit models with production date AFTER October 2000 only |
Google Category | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Exhaust > Mufflers & Muffler Parts |
2001 | Dodge | Neon | ACR Sedan 4-Door | 2.0L | |
2001 | Dodge | Neon | Base Sedan 4-Door | 2.0L | |
2001 | Dodge | Neon | ES Sedan 4-Door | 2.0L | |
2001 | Dodge | Neon | R\/T Sedan 4-Door | 2.0L | |
2001 | Dodge | Neon | SE Sedan 4-Door | 2.0L | |
2002 | Dodge | Neon | ACR Sedan 4-Door | 2.0L | |
2002 | Dodge | Neon | ES Sedan 4-Door | 2.0L | |
2002 | Dodge | Neon | R\/T Sedan 4-Door | 2.0L | |
2002 | Dodge | Neon | SE Sedan 4-Door | 2.0L | |
2003 | Dodge | Neon | R\/T Sedan 4-Door | 2.0L | |
2003 | Dodge | Neon | SE Sedan 4-Door | 2.0L | |
2003 | Dodge | Neon | SXT Sedan 4-Door | 2.0L | |
2004 | Dodge | Neon | R\/T Sedan 4-Door | 2.0L | |
2004 | Dodge | Neon | SE Sedan 4-Door | 2.0L | |
2004 | Dodge | Neon | SXT Sedan 4-Door | 2.0L | |
2005 | Dodge | Neon | SE Sedan 4-Door | 2.0L | |
2005 | Dodge | Neon | SXT Sedan 4-Door | 2.0L | |
2009 | Buick | Enclave | CX Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Chevrolet | Traverse | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | GMC | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | GMC | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | GMC | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Saturn | Outlook | XE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Buick | Enclave | CX Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Chevrolet | Traverse | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | GMC | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | GMC | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | GMC | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Saturn | Outlook | XE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Buick | Enclave | CX Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Chevrolet | Traverse | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | GMC | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | GMC | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | GMC | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Volkswagen | Routan | Highline Mini Passenger Van 4-Door | 3.6L | |
2011 | Volkswagen | Routan | Prestige Mini Passenger Van 4-Door | 3.6L | |
2011 | Volkswagen | Routan | S Mini Passenger Van 4-Door | 3.6L | |
2011 | Volkswagen | Routan | SE Mini Passenger Van 4-Door | 3.6L | |
2011 | Volkswagen | Routan | SEL Mini Passenger Van 4-Door | 3.6L | |
2011 | Volkswagen | Routan | SEL Premium Mini Passenger Van 4-Door | 3.6L | |
2011 | Volkswagen | Routan | Trendline Mini Passenger Van 4-Door | 3.6L | |
2012 | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Chevrolet | Traverse | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | GMC | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | GMC | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | GMC | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Chevrolet | Traverse | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Chrysler | Town & Country | LX Mini Passenger Van 4-Door | 3.6L | |
2013 | GMC | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | GMC | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chevrolet | Traverse | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | GMC | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | GMC | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chevrolet | Traverse | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L | |
2015 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 3.6L | |
2015 | Dodge | Grand Caravan | R/T Mini Passenger Van 4-Door | 3.6L | |
2015 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L | |
2015 | GMC | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | GMC | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2015 | Ram | C/V | Base Mini Cargo Van 4-Door | 3.6 | |
2016 | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chevrolet | Traverse | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 3.6L | |
2016 | Chrysler | Town & Country | Touring L Mini Passenger Van 4-Door | 3.6L | |
2016 | Dodge | Grand Caravan | R/T Mini Passenger Van 4-Door 3.6L | 3.6L | |
2016 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L | |
2016 | GMC | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | GMC | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Dodge | Grand Caravan | Crew Mini Passenger Van 4-Door | 3.6L | |
2017 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 3.6L | |
2017 | GMC | Acadia Limited | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
Write Your Own Review