In stock
Product Code: SKU
KIT3-10
1998 Ford Explorer Sport 4.0L Resonator Muffler Exhaust System Kit
$244.84
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Product Code:
*Brand New Replacement Exhaust
*One (1) Resonator / Muffler
*One (1) Tail Pipe
*Free Clamps Included
*All items listed are 100% Brand New and come with a 5 Years Warranty against defects!
*Direct bolt-on: No cutting or welding required.
*The warranty does not cover shipping, labor or any other related charges.
*Product Specifications:
*--Muffler--
*Body Height (IN): 5 1/2
*Body Length (IN): 20
*Body Material: Steel
*Body Width (IN): 11
*Color/Finish: Aluminized
*Inlet Configuration: Offset
*Inlet Connection Type: 2 Bolt Loose Flange w/ Spherial Flare
*Inlet Count: 2
*Inlet Diameter 1 (IN): 2 1/4
*Inlet Diameter Designation: Outside Diameter
*Outlet Configuration: Centered
*Outlet Connection Type: Pipe Connection
*Outlet Count: 1
*Outlet Diameter (IN): 2
*Outlet Diameter Designation: Inside Diameter
*Overall Length (IN): 39
*Reversible: No
*Shape: Oval
*Type: Combination
*--Tail Pipe--
*BODY 1 SHAP: EROUND
*FINISH: ALUMINIZED
*INLET DIAMETER: 2.000"
*PART CLASS: A
*FITMENT: DIRECT FIT
*BODY 1 LENGTH: 11.250"
*BODY 1 WIDTH: 4.000"
*BODY 1 HEIGHT: 4.000"
*MATERIAL: STEEL
*INLET COUNT: 1
*INLET DIA. DESIGNATION: O.D.
*INLET CONNECTION TYPE: PIPE
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.000"
*OUTLET DIA. DESIGNATION: O.D.
*OUTLET CONNECTION TYPE: SPOUT
*OVERALL LENGTH: 60.250"
Products Manufacturer Name | Northeastern Exhaust |
---|---|
Item No | 18564 + 56010 + H200 + H225 |
Please Note | Models with Engine Code: E only |
Interchange Numbers | 21344, 18564, 56010, 2226, 64765 |
Notes | Models with Engine Code: E only |
Google Category | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Exhaust > Mufflers & Muffler Parts |
1988 | Toyota | Corolla | DLX All Trac Wagon 5-Door | 1.6L |
1988 | Toyota | Corolla | DLX Wagon 5-Door | 1.6L |
1988 | Toyota | Corolla | GTS Coupe 2-Door | 1.6L |
1988 | Toyota | Corolla | LE Sedan 4-Door | 1.6L |
1988 | Toyota | Corolla | SR5 All Trac Wagon 5-Door | 1.6L |
1988 | Toyota | Corolla | SR5 Coupe 2-Door | 1.6L |
1989 | Toyota | Corolla | DLX Sedan 4-Door | 1.6L |
1989 | Toyota | Corolla | DLX Wagon 5-Door | 1.6L |
1989 | Toyota | Corolla | GTS Coupe 2-Door | 1.6L |
1989 | Toyota | Corolla | LE Sedan 4-Door | 1.6L |
1989 | Toyota | Corolla | SR5 Coupe 2-Door | 1.6L |
1990 | Honda | Accord | LX Coupe 2-Door | 2.2L |
1990 | Toyota | Corolla | DLX All Trac Sedan 4-Door | 1.6L |
1990 | Toyota | Corolla | DLX All Trac Wagon 5-Door | 1.6L |
1990 | Toyota | Corolla | DLX Sedan 4-Door | 1.6L |
1990 | Toyota | Corolla | DLX Wagon 5-Door | 1.6L |
1990 | Toyota | Corolla | GTS Coupe 2-Door | 1.6L |
1990 | Toyota | Corolla | LE Sedan 4-Door | 1.6L |
1990 | Toyota | Corolla | SR5 All Trac Wagon 5-Door | 1.6L |
1991 | Acura | Legend | Base Sedan 4-Door | 3.2L |
1991 | Acura | Legend | L Sedan 4-Door | 3.2L |
1991 | Acura | Legend | LS Sedan 4-Door | 3.2L |
1991 | Toyota | Corolla | Base Sedan 4-Door | 1.6L |
1991 | Toyota | Corolla | DLX Wagon 5-Door | 1.6L |
1991 | Toyota | Corolla | LE Sedan 4-Door | 1.6L |
1992 | Acura | Legend | Base Sedan 4-Door | 3.2L |
1992 | Acura | Legend | L Sedan 4-Door | 3.2L |
1992 | Acura | Legend | LS Sedan 4-Door | 3.2L |
1992 | Toyota | Camry | Base Sedan 4-Door | 2.2L |
1992 | Toyota | Camry | DLX Sedan 4-Door | 2.2L |
1992 | Toyota | Camry | LE Sedan 4-Door | 2.2L |
1992 | Toyota | Camry | XLE Sedan 4-Door | 2.2L |
1992 | Toyota | Corolla | DLX Sedan 4-Door | 1.6L |
1992 | Toyota | Corolla | DLX Wagon 5-Door | 1.6L |
1992 | Toyota | Corolla | LE Sedan 4-Door | 1.6L |
1993 | Acura | Legend | Base Sedan 4-Door | 3.2L |
1993 | Acura | Legend | L Sedan 4-Door | 3.2L |
1993 | Acura | Legend | LS Sedan 4-Door | 3.2L |
1993 | Mazda | 626 | ES Sedan 4-Door | 2.5L |
1993 | Mazda | MX6 | LS Coupe 2-Door | 2.5L |
1993 | Toyota | Camry | Base Sedan 4-Door | 2.2L |
1993 | Toyota | Camry | DX Sedan 4-Door | 2.2L |
1993 | Toyota | Camry | LE Sedan 4-Door | 2.2L |
1993 | Toyota | Camry | XLE Sedan 4-Door | 2.2L |
1994 | Acura | Legend | L Sedan 4-Door | 3.2L |
1994 | Acura | Legend | LS Sedan 4-Door | 3.2L |
1994 | Buick | Century | Custom Sedan 4-Door | 2.2L |
1994 | Buick | Century | Custom Sedan 4-Door | 3.1L |
1994 | Buick | Century | Special Sedan 4-Door | 2.2L |
1994 | Buick | Century | Special Sedan 4-Door | 3.1L |
1994 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1994 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1994 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1994 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1994 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1994 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1994 | Mazda | 626 | ES Sedan 4-Door | 2.5L |
1994 | Mazda | 626 | LX Sedan 4-Door | 2.5L |
1994 | Oldsmobile | Cutlass Ciera | Base Sedan 4-Door | 2.2L |
1994 | Oldsmobile | Cutlass Ciera | Base Sedan 4-Door | 3.1L |
1994 | Oldsmobile | Cutlass Ciera | S Sedan 4-Door | 2.2L |
1994 | Oldsmobile | Cutlass Ciera | S Sedan 4-Door | 3.1L |
1994 | Pontiac | Grand Prix | SE Coupe 2-Door | 3.1L |
1994 | Toyota | Camry | DX Coupe 2-Door | 2.2L |
1994 | Toyota | Camry | DX Sedan 4-Door | 2.2L |
1994 | Toyota | Camry | LE Coupe 2-Door | 2.2L |
1994 | Toyota | Camry | LE Sedan 4-Door | 2.2L |
1994 | Toyota | Camry | XLE Sedan 4-Door | 2.2L |
1995 | Acura | Integra | GS-R Sedan 4-Door | 1.8L |
1995 | Acura | Legend | L Sedan 4-Door | 3.2L |
1995 | Acura | Legend | LS Sedan 4-Door | 3.2L |
1995 | Acura | Legend | SE Sedan 4-Door | 3.2L |
1995 | Acura | TL | Base Sedan 4-Door | 2.5L |
1995 | Acura | TL | Premium Sedan 4-Door | 2.5L |
1995 | Buick | Century | Custom Sedan 4-Door | 2.2L |
1995 | Buick | Century | Custom Sedan 4-Door | 3.1L |
1995 | Buick | Century | Special Sedan 4-Door | 2.2L |
1995 | Buick | Century | Special Sedan 4-Door | 3.1L |
1995 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1995 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1995 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1995 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1995 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1995 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1995 | Honda | Accord | LX Coupe 2-Door | 2.2L |
1995 | Honda | Accord | LX Sedan 4-Door | 2.2L |
1995 | Honda | Civic | DX Sedan 4-Door | 1.5L |
1995 | Mazda | 626 | ES Sedan 4-Door | 2.5L |
1995 | Mazda | 626 | LX Sedan 4-Door | 2.5L |
1995 | Oldsmobile | Cutlass Ciera | Base Sedan 4-Door | 2.2L |
1995 | Oldsmobile | Cutlass Ciera | Base Sedan 4-Door | 3.1L |
1995 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.1L |
1995 | Pontiac | Sunfire | SE Convertible 2-Door | 2.2L |
1995 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L |
1995 | Toyota | Camry | DX Coupe 2-Door | 2.2L |
1995 | Toyota | Camry | DX Sedan 4-Door | 2.2L |
1995 | Toyota | Camry | LE Coupe 2-Door | 2.2L |
1995 | Toyota | Camry | LE Sedan 4-Door | 2.2L |
1995 | Toyota | Camry | XLE Sedan 4-Door | 2.2L |
1996 | Acura | Integra | LS Sedan 4-Door | 1.8L |
1996 | Acura | Integra | RS Sedan 4-Door | 1.8L |
1996 | Acura | Integra | Special Edition Sedan 4-Door | 1.8L |
1996 | Acura | RL | Base Sedan 4-Door | 3.5L |
1996 | Acura | RL | Premium Sedan 4-Door | 3.5L |
1996 | Buick | Century | Custom Sedan 4-Door | 2.2L |
1996 | Buick | Century | Custom Sedan 4-Door | 3.1L |
1996 | Buick | Century | Special Sedan 4-Door | 2.2L |
1996 | Buick | Century | Special Sedan 4-Door | 3.1L |
1996 | Chevrolet | Cavalier | LS Convertible 2-Door | 2.4L |
1996 | Chevrolet | K1500 | 117.5 inch or 141.5 inch wheel base Models | 5.7L |
1996 | Chrysler | Cirrus | LX Sedan 4-Door | 2.5L |
1996 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.5L |
1996 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1996 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1996 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1996 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1996 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1996 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1996 | Geo | Prizm | Base Sedan 4-Door | 1.6L |
1996 | Geo | Prizm | LSi Sedan 4-Door | 1.6L |
1996 | Geo | Prizm | LSi Sedan 4-Door | 1.8L |
1996 | Honda | Accord | LX Coupe 2-Door | 2.2L |
1996 | Honda | Accord | LX Sedan 4-Door | 2.2L |
1996 | Oldsmobile | Achieva | S Coupe 2-Door | 2.4L |
1996 | Oldsmobile | Achieva | S Coupe 2-Door | 3.1L |
1996 | Oldsmobile | Achieva | S Sedan 4-Door | 2.4L |
1996 | Oldsmobile | Achieva | S Sedan 4-Door | 3.1L |
1996 | Oldsmobile | Achieva | SC Coupe 2-Door | 2.4L |
1996 | Oldsmobile | Achieva | SC Coupe 2-Door | 3.1L |
1996 | Oldsmobile | Achieva | SL Coupe 2-Door | 2.4L |
1996 | Oldsmobile | Achieva | SL Coupe 2-Door | 3.1L |
1996 | Oldsmobile | Achieva | SL Sedan 4-Door | 2.4L |
1996 | Oldsmobile | Achieva | SL Sedan 4-Door | 3.1L |
1996 | Oldsmobile | Cutlass Ciera | Base Sedan 4-Door | 2.2L |
1996 | Oldsmobile | Cutlass Ciera | Base Sedan 4-Door | 3.1L |
1996 | Plymouth | Neon | Base Coupe 2-Door | 2.0L |
1996 | Plymouth | Neon | Base Sedan 4-Door | 2.0L |
1996 | Plymouth | Neon | High Line Coupe 2-Door | 2.0L |
1996 | Plymouth | Neon | High Line Sedan 4-Door | 2.0L |
1996 | Plymouth | Neon | Sport Coupe 2-Door | 2.0L |
1996 | Plymouth | Neon | Sport Sedan 4-Door | 2.0L |
1996 | Pontiac | Grand Am | SE Coupe 2-Door | 2.4L |
1996 | Pontiac | Grand Am | SE Sedan 4-Door | 2.4L |
1996 | Pontiac | Grand Prix | Base Coupe 2-Door | 3.1L |
1996 | Pontiac | Grand Prix | Base Sedan 4-Door | 3.1L |
1996 | Pontiac | Grand Prix | SE Coupe 2-Door | 3.1L |
1996 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.1L |
1996 | Pontiac | Sunfire | SE Convertible 2-Door | 2.2L |
1996 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L |
1996 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L |
1996 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L |
1996 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L |
1996 | Toyota | Camry | DX Coupe 2-Door | 2.2L |
1996 | Toyota | Camry | DX Sedan 4-Door | 2.2L |
1996 | Toyota | Camry | LE Coupe 2-Door | 2.2L |
1996 | Toyota | Camry | LE Sedan 4-Door | 2.2L |
1996 | Toyota | Camry | XLE Sedan 4-Door | 2.2L |
1996 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L |
1996 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L |
1997 | Acura | Integra | GS-R Sedan 4-Door | 1.8L |
1997 | Acura | Integra | LS Sedan 4-Door | 1.8L |
1997 | Acura | Integra | RS Sedan 4-Door | 1.8L |
1997 | Acura | Integra | Special Edition Sedan 4-Door | 1.8L |
1997 | Acura | RL | Base Sedan 4-Door | 3.5L |
1997 | Acura | RL | Premium Sedan 4-Door | 3.5L |
1997 | Chevrolet | Cavalier | LS Convertible 2-Door | 2.4L |
1997 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1997 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1997 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1997 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1997 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1997 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1997 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L |
1997 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L |
1997 | Ford | Explorer | XL Sport Utility 4-Door | 4.0L |
1997 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L |
1997 | Geo | Prizm | Base Sedan 4-Door | 1.6L |
1997 | Geo | Prizm | LSi Sedan 4-Door | 1.6L |
1997 | Geo | Prizm | LSi Sedan 4-Door | 1.8L |
1997 | Honda | Accord | LX Coupe 2-Door | 2.2L |
1997 | Honda | Accord | LX Sedan 4-Door | 2.2L |
1997 | Honda | Accord | SE Sedan 4-Door | 2.2L |
1997 | Mercury | Tracer | GS Sedan 4-Door | 2.0L |
1997 | Mercury | Tracer | LS Sedan 4-Door | 2.0L |
1997 | Mercury | Tracer | LS Wagon 4-Door | 2.0L |
1997 | Mercury | Tracer | Trio Sedan 4-Door | 2.0L |
1997 | Mercury | Tracer | Trio Wagon 4-Door | 2.0L |
1997 | Oldsmobile | Achieva | SC Coupe 2-Door | 2.4L |
1997 | Oldsmobile | Achieva | SC Coupe 2-Door | 3.1L |
1997 | Oldsmobile | Achieva | SL Sedan 4-Door | 3.1L |
1997 | Plymouth | Breeze | Base Sedan 4-Door | 2.0L |
1997 | Plymouth | Neon | Base Coupe 2-Door | 2.0L |
1997 | Plymouth | Neon | Base Sedan 4-Door | 2.0L |
1997 | Plymouth | Neon | High Line Coupe 2-Door | 2.0L |
1997 | Plymouth | Neon | High Line Sedan 4-Door | 2.0L |
1997 | Pontiac | Grand Am | SE Coupe 2-Door | 2.4L |
1997 | Pontiac | Grand Am | SE Sedan 4-Door | 2.4L |
1997 | Pontiac | Grand Prix | SE Coupe 2-Door | 3.1L |
1997 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.1L |
1997 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L |
1997 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L |
1997 | Subaru | Impreza | Brighton Coupe 2-Door | 2.2L |
1997 | Subaru | Impreza | L Coupe 2-Door | 2.2L |
1997 | Subaru | Impreza | L Sedan 4-Door | 2.2L |
1997 | Subaru | Impreza | L Wagon 4-Door | 2.2L |
1997 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L |
1997 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L |
1997 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L |
1997 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L |
1997 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L |
1998 | Acura | Integra | GS-R Sedan 4-Door | 1.8L |
1998 | Acura | Integra | RS Sedan 4-Door | 1.8L |
1998 | Acura | RL | Base Sedan 4-Door | 3.5L |
1998 | Acura | RL | Premium Sedan 4-Door | 3.5L |
1998 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1998 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1998 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1998 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1998 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1998 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1998 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L |
1998 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L |
1998 | Ford | Explorer | Sport Sport Utility 4-Door | 4.0L |
1998 | Ford | Explorer | XL Sport Utility 4-Door | 4.0L |
1998 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L |
1998 | Isuzu | Rodeo | LS Sport Utility 4-Door | 3.2L |
1998 | Isuzu | Rodeo | S Sport Utility 4-Door | 3.2L |
1998 | Mazda | MPV | LX Standard Passenger Van 3-Door | 3.0L |
1998 | Mercury | Mountaineer | Base Sport Utility 4-Door | 4.0L |
1998 | Mercury | Tracer | GS Sedan 4-Door | 2.0L |
1998 | Mercury | Tracer | LS Sedan 4-Door | 2.0L |
1998 | Mercury | Tracer | LS Wagon 4-Door | 2.0L |
1998 | Mercury | Tracer | Trio Sedan 4-Door | 2.0L |
1998 | Nissan | Frontier | SE Extended Cab Pickup 2-Door | 2.4L |
1998 | Oldsmobile | Achieva | S Sedan 4-Door | 2.4L |
1998 | Oldsmobile | Achieva | S Sedan 4-Door | 3.1L |
1998 | Plymouth | Breeze | Base Sedan 4-Door | 2.0L |
1998 | Plymouth | Breeze | Base Sedan 4-Door | 2.4L |
1998 | Plymouth | Breeze | Expresso Sedan 4-Door | 2.0L |
1998 | Plymouth | Breeze | Expresso Sedan 4-Door | 2.4L |
1998 | Plymouth | Neon | High Line Coupe 2-Door | 2.0L |
1998 | Plymouth | Neon | High Line Sedan 4-Door | 2.0L |
1998 | Pontiac | Grand Am | SE Coupe 2-Door | 2.4L |
1998 | Pontiac | Grand Am | SE Sedan 4-Door | 2.4L |
1998 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.1L |
1998 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L |
1998 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L |
1998 | Saturn | SL2 | Base Sedan 4-Door | 1.9L |
1998 | Subaru | Forester | Base Wagon 4-Door | 2.5L |
1998 | Subaru | Forester | L Wagon 4-Door | 2.5L |
1998 | Subaru | Forester | S Wagon 4-Door | 2.5L |
1998 | Subaru | Impreza | L Coupe 2-Door | 2.2L |
1998 | Subaru | Impreza | L Sedan 4-Door | 2.2L |
1998 | Subaru | Impreza | L Wagon 4-Door | 2.2L |
1998 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L |
1998 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L |
1998 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L |
1998 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.0L |
1998 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L |
1998 | Toyota | Tacoma | Limited Extended Cab Pickup 2-Door | 3.4L |
1998 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L |
1998 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L |
1999 | Acura | Integra | GS-R Sedan 4-Door | 1.8L |
1999 | Acura | Integra | LS Sedan 4-Door | 1.8L |
1999 | Acura | Integra | RS Sedan 4-Door | 1.8L |
1999 | Acura | Integra | Special Edition Sedan 4-Door | 1.8L |
1999 | Acura | RL | Premium Sedan 4-Door | 3.5L |
1999 | Acura | TL | Base Sedan 4-Door | 3.2L |
1999 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1999 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1999 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1999 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
1999 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
1999 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
1999 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L |
1999 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L |
1999 | Ford | Explorer | Sport Sport Utility 4-Door | 4.0L |
1999 | Ford | Explorer | XL Sport Utility 4-Door | 4.0L |
1999 | Ford | Explorer | XLS Sport Utility 4-Door | 4.0L |
1999 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L |
1999 | Ford | Mustang | GT Convertible 2-Door | 4.6L |
1999 | Ford | Mustang | GT Coupe 2-Door | 4.6L |
1999 | Isuzu | Rodeo | LS Sport Utility 4-Door | 3.2L |
1999 | Isuzu | Rodeo | LSE Sport Utility 4-Door | 3.2L |
1999 | Isuzu | Rodeo | S Sport Utility 4-Door | 3.2L |
1999 | Mercury | Mountaineer | Base Sport Utility 4-Door | 4.0L |
1999 | Mercury | Tracer | GS Sedan 4-Door | 2.0L |
1999 | Mercury | Tracer | LS Sedan 4-Door | 2.0L |
1999 | Mercury | Tracer | LS Wagon 4-Door | 2.0L |
1999 | Mercury | Tracer | Trio Sedan 4-Door | 2.0L |
1999 | Nissan | Frontier | SE Extended Cab Pickup 2-Door | 2.4L |
1999 | Nissan | Frontier | XE Extended Cab Pickup 2-Door | 2.4L |
1999 | Oldsmobile | Alero | GL Coupe 2-Door | 2.4L |
1999 | Oldsmobile | Alero | GL Coupe 2-Door | 3.4L |
1999 | Oldsmobile | Alero | GL Sedan 4-Door | 2.4L |
1999 | Oldsmobile | Alero | GL Sedan 4-Door | 3.4L |
1999 | Oldsmobile | Alero | GLS Coupe 2-Door | 2.4L |
1999 | Oldsmobile | Alero | GLS Coupe 2-Door | 3.4L |
1999 | Oldsmobile | Alero | GLS Sedan 4-Door | 2.4L |
1999 | Oldsmobile | Alero | GLS Sedan 4-Door | 3.4L |
1999 | Oldsmobile | Alero | GX Coupe 2-Door | 2.4L |
1999 | Oldsmobile | Alero | GX Coupe 2-Door | 3.4L |
1999 | Oldsmobile | Alero | GX Sedan 4-Door | 2.4L |
1999 | Oldsmobile | Alero | GX Sedan 4-Door | 3.4L |
1999 | Plymouth | Breeze | Base Sedan 4-Door | 2.0L |
1999 | Plymouth | Breeze | Expresso Sedan 4-Door | 2.0L |
1999 | Plymouth | Neon | High Line Coupe 2-Door | 2.0L |
1999 | Plymouth | Neon | High Line Sedan 4-Door | 2.0L |
1999 | Pontiac | Grand Prix | SE Sedan 4-Door | 3.1L |
1999 | Saab | 5-Sep | Base Sedan 4-Door | 2.3L |
1999 | Saab | 5-Sep | Base Wagon 4-Door | 2.3L |
1999 | Saab | 5-Sep | SE Sedan 4-Door | 2.3L |
1999 | Subaru | Forester | Base Wagon 4-Door | 2.5L |
1999 | Subaru | Forester | L Wagon 4-Door | 2.5L |
1999 | Subaru | Forester | S Wagon 4-Door | 2.5L |
1999 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L |
1999 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L |
1999 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L |
1999 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L |
1999 | Toyota | Tacoma | Limited Extended Cab Pickup 2-Door | 3.4L |
1999 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L |
1999 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L |
1999 | Volvo | S70 | AWD Sedan 4-Door | 2.4L |
2000 | Acura | Integra | GS-R Sedan 4-Door | 1.8L |
2000 | Acura | Integra | LS Sedan 4-Door | 1.8L |
2000 | Acura | Integra | RS Sedan 4-Door | 1.8L |
2000 | Acura | Integra | Special Edition Sedan 4-Door | 1.8L |
2000 | Acura | RL | Premium Sedan 4-Door | 3.5L |
2000 | Acura | TL | Base Sedan 4-Door | 3.2L |
2000 | Buick | LeSabre | Custom Sedan 4-Door | 3.8L |
2000 | Buick | LeSabre | Limited Sedan 4-Door | 3.8L |
2000 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
2000 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
2000 | Dodge | Ram 1500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
2000 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 3.9L |
2000 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.2L |
2000 | Dodge | Ram 2500 | 119 inch, 135 inch or 139 inch wheel base models | 5.9L |
2000 | Ford | Explorer | Eddie Bauer Sport Utility 4-Door | 4.0L |
2000 | Ford | Explorer | Limited Sport Utility 4-Door | 4.0L |
2000 | Ford | Explorer | Sport Sport Utility 4-Door | 4.0L |
2000 | Ford | Explorer | XL Fleet Sport Utility 4-Door | 4.0L |
2000 | Ford | Explorer | XLS Sport Utility 4-Door | 4.0L |
2000 | Ford | Explorer | XLT Sport Utility 4-Door | 4.0L |
2000 | Ford | Mustang | GT Convertible 2-Door | 4.6L |
2000 | Ford | Mustang | GT Coupe 2-Door | 4.6L |
2000 | Isuzu | Rodeo | LS Sport Utility 4-Door | 3.2L |
2000 | Isuzu | Rodeo | LSE Sport Utility 4-Door | 3.2L |
2000 | Isuzu | Rodeo | S Sport Utility 4-Door | 3.2L |
2000 | Mercury | Mountaineer | Base Sport Utility 4-Door | 4.0L |
2000 | Nissan | Frontier | XE Extended Cab Pickup 2-Door | 2.4L |
2000 | Oldsmobile | Alero | GL Coupe 2-Door | 2.4L |
2000 | Oldsmobile | Alero | GL Coupe 2-Door | 3.4L |
2000 | Oldsmobile | Alero | GL Sedan 4-Door | 2.4L |
2000 | Oldsmobile | Alero | GL Sedan 4-Door | 3.4L |
2000 | Oldsmobile | Alero | GLS Coupe 2-Door | 2.4L |
2000 | Oldsmobile | Alero | GLS Coupe 2-Door | 3.4L |
