In stock
Product Code: SKU
KIT340-34

1998 Dodge Ram 1500 dual tail pipes performance exhaust system kit

$279.84
Hi, tell us what you drive and we'll let you know if it fits:
Shipping (Ground Service) N/A
Total N/A
Quick Checkout
Warranty Policy

Right parts, guaranteed. If you find any defects, let us know within 90 days and we'll take care of it. Check out our Warranty Policy for more details.

Shipping Policy

We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.

Easy Return Policy

If you're not entirely satisfied with your order, you may be entitled to a refund. Check out our Return Policy for more details.

Sign Up For Fedex's Free Delivery Manager And Keep Sticky Fingered Elves Off Your Stuff For Good.

Sign Up For Free

To avoid loss or mishandling of your package we strongly recommended signing up for FedEx's Delivery Manager

  • Customize delivery times and addresses
  • Hold your delivery at a FedEx location
  • Sign for delivery in advance
  • Provide specific delivery instructions
  • Request a Vacation hold
  •   Lowest Prices
  •   Direct Fit
  •   In-House Experts
  •   Easy Returns
More Information
Products Manufacturer NameColt Exhaust
Item NoX6104/X6105/MF2158/J5818acX2/H250X6/35103X4 **54.70 lbs-17x59x10**
Please Note*This is not a direct fit kit and some modification is needed it. *This rear exit kit will come out directly under the rear bumper on each side of the truck. *No Instructions Included, mechanical knowledge is highly recommended.
Interchange Numbers
Notes
Google CategoryVehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Exhaust > Mufflers & Muffler Parts
1995 Dodge Ram 1500 119 inch, 135 inch or 139 inch wheel base models 3.9L
1996 Chevrolet C1500 117.5 inch or 141.5 inch wheel base Models 5.7L
1996 Chevrolet C3500 117.5 inch or 141.5 inch wheel base Models 5.7L
1996 Chevrolet K2500 117.5 inch or 141.5 inch wheel base Models 5.7L
1996 Dodge Ram 1500 119 inch, 135 inch or 139 inch wheel base models 3.9L
1997 Chevrolet C1500 117.5 inch or 141.5 inch wheel base Models 5.7L
1997 Chevrolet C3500 117.5 inch or 141.5 inch wheel base Models 5.7L
1997 Chevrolet K1500 117.5 inch or 141.5 inch wheel base Models 5.7L
1997 Chevrolet K2500 117.5 inch or 141.5 inch wheel base Models 5.7L
1997 Dodge Ram 1500 119 inch, 135 inch or 139 inch wheel base models 5.2L
1997 Dodge Ram 1500 119 inch, 135 inch or 139 inch wheel base models 5.9L
1998 Chevrolet C1500 117.5 inch or 141.5 inch wheel base Models 5.7L
1998 Chevrolet C3500 117.5 inch or 141.5 inch wheel base Models 5.7L
1998 Chevrolet K1500 117.5 inch or 141.5 inch wheel base Models 5.7L
1998 Chevrolet K2500 117.5 inch or 141.5 inch wheel base Models 5.7L
1998 Dodge Ram 1500 119 inch, 135 inch or 139 inch wheel base models 3.9L
1998 Dodge Ram 1500 119 inch, 135 inch or 139 inch wheel base models 5.2L
1998 Dodge Ram 1500 119 inch, 135 inch or 139 inch wheel base models 5.9L
1998 Dodge Ram 2500 119 inch, 135 inch or 139 inch wheel base models 5.9L
1999 Chevrolet C1500 117.5 inch or 141.5 inch wheel base Models 5.7L
1999 Chevrolet C2500 All Wheel Base Models 5.7L
1999 Chevrolet C3500 117.5 inch or 141.5 inch wheel base Models 5.7L
1999 Chevrolet K1500 117.5 inch or 141.5 inch wheel base Models 5.7L
1999 Chevrolet K2500 117.5 inch or 141.5 inch wheel base Models 5.7L
1999 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.3L
1999 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.8L
1999 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 5.3L
1999 GMC Sierra 2500 119 inch, 133 inch or 143.5 inch wheel base models 5.3L
2000 Chevrolet C2500 All Wheel Base Models 5.7L
2000 Dodge Ram 1500 119 inch, 135 inch or 139 inch wheel base models 5.2L
2000 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.3L
2000 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.8L
2000 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 5.3L
2000 GMC Sierra 2500 119 inch, 133 inch or 143.5 inch wheel base models 5.3L
2001 Chevrolet C2500 All Wheel Base Models 5.7L
2001 Chevrolet C3500 119 inch, 133 inch or 143.5 inch wheel base models 8.1L
2001 Dodge Ram 1500 119 inch, 135 inch or 139 inch wheel base models 3.9L
2001 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.3L
2001 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.8L
2001 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 5.3L
2002 Chevrolet C2500 All Wheel Base Models 5.7L
2002 Chevrolet C3500 119 inch, 133 inch or 143.5 inch wheel base models 8.1L
2002 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.3L
2002 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.8L
2002 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 5.3L
2003 Chevrolet C2500 All Wheel Base Models 5.7L
2003 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.3L
2003 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.8L
2003 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 5.3L
2004 Chevrolet C2500 All Wheel Base Models 5.7L
2004 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.3L
2004 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.8L
2004 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 5.3L
2005 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.3L
2005 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.8L
2005 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 5.3L
2006 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.3L
2006 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.8L
2006 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 5.3L
2007 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.3L
2007 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.8L
2007 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 5.3L
2008 Chevrolet Silverado 1500 119 inch, 133 inch or 143.5 inch wheel base models 5.3L
2008 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.3L
2008 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 4.8L
2008 GMC Sierra 1500 119 inch, 133 inch or 143.5 inch wheel base models 5.3L
Write Your Own Review
You're reviewing:1998 Dodge Ram 1500 dual tail pipes performance exhaust system kit